Results

Archive

30th October 2015

Click here for full results and times

Stock TC - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Stuart Marshman Schumacher 2 1 1
2 2 F2 John Shelswell Schumacher 4 2 2
3 3 F3 Karl Davidson X-Ray 6 3 3

Stock TC - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Adam Burgess ARC R10 2 1 1
2 2 F2 Tony Spooner Schumacher 4 2 2
3 3 F2 Martin Flower X-Ray 6 3 3
4 4 F2 Stewert Callis Serpent 8 4 4

Stock TC - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Steve Swan X-Ray 4 3 1
2 2 F1 David French X-Ray 4 2 2
3 3 F1 Daniel Wooster Corally 4 1 3
4 4 F1 Nathan Maycock Schumacher 8 4 4

23rd October 2015

Click here for full results and times

Stock TC - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Stewert Callis Serpent 2 1 1
2 2 F2 Rob Oliver Mardave 6 4 2
3 3 F3 Simon Mitchell Tamiya 7 2 5
4 5 F3 Karl Davidson Schumacher 7 3 4
5 4 F2 Jamie Gibson Schumacher 8 5 3

Stock TC - B Final

Pos Car Form Name Car Make Points R1 R2
1 3 F1 Lee Hodge X-Ray 2 1 1
2 2 F1 Anthony Adcock X-Ray 5 3 2
3 1 F1 Adam Burgess ARC R10 7 2 5
4 4 F1 Peter Covell X-Ray 7 4 3
5 5 F2 Martin Flower X-Ray 9 5 4

Stock TC - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Daniel Wooster Corally 2 1 1
2 2 F1 Steve Swan X-Ray 5 3 2
3 4 F1 David French X-Ray 5 2 3
4 3 F1 Lisa Keen ARC R10 9 5 4
5 5 F1 Nathan Maycock Schumacher 9 4 5

16th October 2015

Click here for full results and times

Stock TC - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Stewert Callis Serpent 2 1 1
2 2 F2 Lee Henson HPI (club car) 6 4 2
3 3 F3 Karl Davidson Xray 6 2 4
4 4 F3 Mat Dawson Schumacher 8 3 5
5 5 F3 Ethan Hodge X-Ray 8 5 3

Stock TC - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Adam Burgess ARC R10 2 1 1
2 2 F2 Jaco Van Der Sterren Schumacher 4 2 2
3 3   Lee Baldry Schumacher (GT12) 6 3 3
4 5 F2 Martin Flower X-Ray 8 4 4
5 4 F2 Stuart Marshman Schumacher 10 5 5

Stock TC - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Steve Swan X-Ray 2 1 1
2 2 F1 Nathan Maycock Schumacher 5 3 2
3 3 F1 Daniel Wooster Corally 5 2 3
4 4 F1 David French X-Ray 8 4 4
5 5 F1 Lee Hodge X-Ray 10 5 5

9th October 2015

Click here for full results and times

Stock TC - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Stuart Marshman Schumacher 3 1 2
2 2 F2 John Shelswell Schumacher 3 2 1
3 3 F2 Jamie Gibson Schumacher 8 3 5
4 4 F3 Karl Davidson Schumacher 8 5 3
5 5 F3 Mat Dawson Schumacher 8 4 4

Stock TC - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Stuart Ward Corally 5 3 2
2 2 F2 Jaco Van Der Sterren Schumacher 5 2 3
3 3 F1 Peter Covell X-Ray 5 1 4
4 4   Tony Spooner   7 6 1
5 5 F2 Martin Flower X-Ray 9 4 5
6 6 F2 Stewert Callis Serpent 11 5 6

Stock TC - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Lisa Keen ARC R10 3 2 1
2 2 F1 Steve Swan X-Ray 3 1 2
3 3 F1 Nathan Maycock Schumacher 7 4 3
4 4 F1 Anthony Adcock X-Ray 7 3 4
5 5 F1 Adam Burgess ARC R10 11 6 5
6 6 F2 Paul Coleman. ARC R10 11 5 6

2nd October 2015

Click here for full results and times

Stock TC - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 John Shelswell Schumacher 2 1 1
2 2 F3 Paul Johnson Schumacher 5 2 3
3 3 F3 Mat Dawson Schumacher 5 3 2
4 4 F3 Karl Davidson Schumacher 8 4 4

Stock TC - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Stuart Ward Corally 3 1 2
2 2 F2 Jaco Van Der Sterren Schumacher 3 2 1
3 3 F2 Stuart Marshman Schumacher 7 4 3
4 4 F1 Adam Burgess ARC R10 7 3 4

Stock TC - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Steve Swan X-Ray 3 2 1
2 2 F1 Daniel Wooster Corally 3 1 2
3 3 F1 Nathan Maycock Schumacher 6 3 3
4 4   Tony Spooner   8 4 4