Results

Archive

27th February 2015

Click here for full results and times

Stock TC - D Final

Pos Car Form Name Car Make Points R1 R2
1 2 F3 Anakin Adcock X-Ray 4 3 1
2 3 F3 Paul Johnson Schumacher 4 1 3
3 1 F3 Mark Piercy X-Ray 6 2 4
4 4 F2 Stuart Marshman Schumacher 6 4 2
5 5 F3 Mat Dawson Club Car 10 5 5

Stock TC - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Jez Aldridge VBC 3 2 1
2 2 F3 Matt Richards Schumacher 4 1 3
3 6 F3 John Shelswell Schumacher 6 4 2
4 5 F3 Jamie Gibson Schumacher 7 3 4
5 3 F3 Ethan Hodge X-Ray 10 5 5
6 4 F3 Jack Piercy Schumacher 12 6 6

Stock TC - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Rob Oliver CRC 3 2 1
2 6 F1 Dave Irving Associated 4 1 3
3 3 F2 Martin Flower X-Ray 6 4 2
4 2 F2 Stewert Callis Serpent 9 5 4
5 4 F2 Jaco Van Der Sterren Carisma 9 3 6
6 5 F4 Simon Mitchell Tamiya 11 6 5

Stock TC - A Final

Pos Car Form Name Car Make Points R1 R2
1 2 F1 Steve Swan X-Ray 2 1 1
2 1 F1 Lisa Keen ARC R10 4 2 2
3 4 F1 Adam Burgess ARC R10 6 3 3
4 3 F1 David French X-Ray 9 4 5
5 5 F1 Anthony Adcock X-Ray 10 6 4
6 6 F1 Lee Hodge X-Ray 11 5 6

20th February 2015

Click here for full results and times

Stock TC - D Final

Pos Car Form Name Car Make Points R1 R2
1 2 F3 Jack Piercy Schumacher 2 1 1
2 4 F3 Mark Piercy X-Ray 5 2 3
3 1 F3 Paul Johnson Schumacher 7 3 4
4 3 F3 Karl Davidson X-Ray 7 5 2
5 5 F4 Mat Dawson Club Car 9 4 5

Stock TC - C Final

Pos Car Form Name Car Make Points R1 R2
1 5 F4 Matt Richards Schumacher 2 1 1
2 1 F3 Jamie Gibson Schumacher 5 3 2
3 3 F3 John Shelswell Schumacher 6 2 4
4 2 F3 Ethan Hodge X-Ray 7 4 3
5 4 F3 Anakin Adcock X-Ray 10 5 5

Stock TC - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Dave Irving Associated 2 1 1
2 2 F2 Martin Flower Schumacher 5 3 2
3 4 F2 Stewert Callis Serpent 5 2 3
4 3 F2 Jaco Van Der Sterren Carisma 8 4 4
5 5 F2 Stuart Marshman Mardave 10 5 5

Stock TC - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Nathan Maycock Schumacher 2 1 1
2 2 F1 David French X-Ray 4 2 2
3 4 F1 Adam Burgess ARC R10 7 4 3
4 6 F1 Lee Hodge X-Ray 8 3 5
5 3 F1 Anthony Adcock X-Ray 9 5 4
6 5 F1 Peter Covell X-Ray 12 6 6

13th February 2015

Click here for full results and times

Stock TC - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Stuart Marshman Mardave 2 1 1
2 2 F4 Simon Mitchell Schumacher 4 2 2
3 3 F3 Jamie Gibson Schumacher 7 4 3
4 5 F4 Matt Richards Schumacher 7 3 4
5 4 F3 Jack Piercy Schumacher 10 5 5

Stock TC - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Rob Oliver CRC 3 1 2
2 3 F1 Dave Irving Associated 3 2 1
3 2 F2 Lee Henson ARC R10 6 3 3
4 4 F2 Jaco Van Der Sterren Carisma 8 4 4
5 5 F4 Jez Aldridge VBC 10 5 5

Stock TC - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Daniel Wooster Corally 2 1 1
2 2 F1 Nathan Maycock Schumacher 4 2 2
3 4 F1 David French X-Ray 6 3 3
4 3 F1 Adam Burgess ARC R10 8 4 4

6th February 2015

Click here for full results and times

Stock TC - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Ethan Hodge X-Ray 3 2 1
2 2 F3 Jamie Gibson Schumacher 3 1 2
3 3 F3 Jack Piercy Schumacher 6 3 3
4 4 F3 Paul Johnson Schumacher 8 4 4

Stock TC - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Lee Hodge X-Ray 2 1 1
2 2 F2 Martin Flower Schumacher 4 2 2
3 3 F1 Dave Irving Associated 6 3 3
4 4 F3 Karl Davidson X-Ray 8 4 4

Stock TC - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Daniel Wooster Corally 2 1 1
2 3 F1 Adam Burgess ARC R10 4 2 2
3 2 F1 David French X-Ray 7 3 4
4 4 F1 Nathan Maycock Schumacher 7 4 3