Results

Archive

27th March 2015

Click here for full results and times

Stock TC - E Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Ethan Hodge X-Ray 2 1 1
2 4 F4 Mitchell Fleming RC-Lab 5 3 2
3 2 F4 Scott Fleming RC-Lab 6 2 4
4 3 F4 Mat Dawson Schumacher 7 4 3

Stock TC - D Final

Pos Car Form Name Car Make Points R1 R2
1 5 F3 Jack Piercy Schumacher 2 1 1
2 2 F3 Anakin Adcock X-Ray 5 3 2
3 3 F3 Mark Piercy X-Ray (LMP12) 6 2 4
4 1 F3 Jamie Gibson Schumacher 8 5 3
5 4 F3 Paul Johnson Schumacher 9 4 5

Stock TC - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Anthony Gammage Schumacher 2 1 1
2 2 F2 Martin Flower Schumacher 4 2 2
3 4 F2 Stewart Callis Serpent 6 3 3
4 5 F3 Dan Oliver Schumacher 8 4 4
5 3 F2 Stuart Marshman Schumacher 10 5 5

Stock TC - B Final

Pos Car Form Name Car Make Points R1 R2
1 4 F1 Anthony Adcock X-Ray 2 1 1
2 3 F2 Rob Oliver CRC (WGT) 4 2 2
3 1 F2 Jaco Van Der Sterren Schumacher 7 3 4
4 5 F2 Ben Johnson Schumacher 7 4 3
5 2 F1 Adam Burgess Corally (LMP12) 10 5 5

Stock TC - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Nathan Maycock Schumacher 3 1 2
2 4 F1 Lisa Keen ARC R10 3 2 1
3 3 F1 David French X-Ray 6 3 3
4 2 F1 Lee Hodge X-Ray 9 4 5
5 5 F1 Steve Swan X-Ray 9 5 4

13th March 2015

Click here for full results and times

Stock TC - D Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 Stuart Marshman Schumacher 2 1 1
2 1 F3 Paul Johnson Schumacher 4 2 2
3 3 F4 Mitchell Fleming RC-Lab 7 4 3
4 4 F4 Scott Fleming RC-Lab 7 3 4

Stock TC - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Jamie Gibson Schumacher 2 1 1
2 3 F3 Jack Piercy Schumacher 5 3 2
3 4 F3 Mark Piercy X-Ray 6 2 4
4 2 F3 Ethan Hodge X-Ray 7 4 3

Stock TC - B Final

Pos Car Form Name Car Make Points R1 R2
1 4 F2 Jaco Van Der Sterren Carisma 3 2 1
2 2 F2 Martin Flower Schumacher 4 1 3
3 1 F1 Adam Burgess ARC R10 6 4 2
4 5 F2 Stewart Callis Serpent 7 3 4
5 3 F2 Paul Coleman. ARC R10 10 5 5

Stock TC - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Daniel Wooster Corally 4 1 3
2 2 F1 Nathan Maycock Schumacher 4 3 1
3 3 F1 Steve Swan X-Ray 4 2 2
4 5 F1 David French X-Ray 8 4 4
5 4 F1 Lee Hodge X-Ray 10 5 5