Spring Championship 2013

The Spring 2013 Club Championship runs from Friday 5th of April through to Friday 31st of May giving us 9 weeks of competition with each drivers best 5 results to count towards their final championship position. As well and the normal touring car class there will be 3 weeks of racing for off road buggies competing in their own 3 round mini-championship. As normal there will be trophies up for grabs at the end of the 9 weeks for the top 3 drivers in each of the 3 Formula Grades.

Stock TC

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 F1 Daniel Wooster 100% 500 99 100 100 0 99 100 100 100 0
2 F1 Nathan Maycock 99% 497 100 99 99 99 97 99 99 98 100
3 F1 Steve Swan 99% 494 95 0 96 98 100 98 98 99 99
4 F1 Adam Burgess 97% 486 97 97 98 97 91 97 97 97 0
=5 F1 Kris Irons 96% 480 92 0 95 96 98 96 0 0 95
=5 F1 Anthony Adcock 96% 480 0 95 0 95 96 0 96 95 98
7 F2 David French 95% 476 0 96 94 0 94 95 0 0 97
8 F1 Lisa Keen 95% 473 0 0 0 92 95 94 88 96 96
9 F2 Dave Irving 94% 468 0 94 0 94 92 93 95 0 92
10 F2 Richard Vyse 93% 466 91 93 93 91 93 89 93 94 91
11 F2 Lee Henson 93% 464 93 92 92 87 89 92 94 93 0
12 F2 Ben Johnson 92% 461 94 90 91 86 0 91 91 92 93
13 F2 Martin Flower 90% 452 90 91 90 88 87 90 90 91 0
14 F2 Andy Bradley 89% 444 89 89 89 85 0 88 0 0 89
15 F3 Jamie Gibson 88% 439 88 88 0 84 0 86 87 90 0
16 F3 Beth Vsye 87% 435 86 86 88 83 85 85 86 89 86
17 F1 John Fillingham 98% 393 98 98 97 100 0 0 0 0 0
18 F2 Rob Oliver 90% 360 0 0 0 90 88 0 92 0 90
19 F2 Paul Coleman 92% 275 96 0 0 89 90 0 0 0 0
20 F3 Dan Oliver 87% 262 0 0 0 0 86 87 89 0 0
21 F1 Peter Covell 94% 187 0 0 0 93 0 0 0 0 94
22 F3 Alan Thompson 88% 175 0 0 0 0 0 0 0 90 85
23 F3 Max Hatfull 88% 175 0 88 0 0 0 0 0 0 87
24 F3 Anthony Gammage 88% 88 0 0 0 0 0 0 0 0 88
25 F3 Eddie Neal 87% 87 87 0 0 0 0 0 0 0 0

Stock TC - F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Daniel Wooster 100% 500 99 100 100 0 99 100 100 100 0
2 Nathan Maycock 99% 497 100 99 99 99 97 99 99 98 100
3 Steve Swan 99% 494 96 0 96 98 100 98 98 99 99
4 Adam Burgess 97% 486 97 97 98 97 94 97 97 97 0
=5 Anthony Adcock 96% 481 0 96 0 95 96 0 96 95 98
=5 Kris Irons 96% 481 95 0 95 96 98 96 0 0 96
7 Lisa Keen 96% 478 0 0 0 93 95 95 95 96 97
8 John Fillingham 98% 393 98 98 97 100 0 0 0 0 0
9 Peter Covell 94% 189 0 0 0 94 0 0 0 0 95

Stock TC - F2

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 David French 100% 500 0 100 100 0 100 100 0 0 100
2 Dave Irving 99% 496 0 99 0 100 98 99 100 0 98
3 Richard Vyse 99% 495 97 97 99 99 99 95 98 100 97
4 Lee Henson 98% 492 98 98 98 95 96 98 99 99 0
5 Ben Johnson 98% 490 99 95 97 94 0 97 96 98 99
6 Martin Flower 96% 481 96 96 96 96 94 96 95 97 0
7 Andy Bradley 95% 473 95 94 95 93 0 94 0 0 95
8 Rob Oliver 96% 386 0 0 0 98 95 0 97 0 96
9 Paul Coleman 98% 294 100 0 0 97 97 0 0 0 0

Stock TC - F3

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Jamie Gibson 100% 498 100 100 0 100 0 99 99 99 0
2 Beth Vsye 99% 494 98 98 100 99 99 98 98 98 98
3 Dan Oliver 100% 300 0 0 0 0 100 100 100 0 0
4 Max Hatfull 99% 198 0 99 0 0 0 0 0 0 99
5 Alan Thompson 98% 197 0 0 0 0 0 0 0 100 97
6 Anthony Gammage 100% 100 0 0 0 0 0 0 0 0 100
7 Eddie Neal 99% 99 99 0 0 0 0 0 0 0 0

Buggy

Pos Form Name Abil Points R1 R2 R3
1   Dan Wooster. 99% 298 100 98 100
2   Adam Burgess. 98% 295 97 99 99
=3   Richard Vyse. 96% 289 98 94 97
=3   Martin Flower. 96% 289 95 96 98
5   Dave Irving. 96% 287 96 95 96
6   Alec Springer 100% 100 0 100 0
7   Steven Best 99% 99 99 0 0
8   Lew Page 97% 97 0 97 0
9   Paul Coleman 95% 95 0 0 95
10   Lee Henson 94% 94 0 0 94