Results

Archive

26th July 2013

Click here for full results and times

Stock TC - C Final

Pos Car Form Name Points R1 R2
1 1 F2 Martin Flower 2 1 1
2 2 F3 Alan Thompson 4 2 2
3 3 F3 Ethan Hodge 6 3 3
4 5 F3 Beth Vsye 8 4 4

Stock TC - B Final

Pos Car Form Name Points R1 R2
1 1 F1 Anthony Adcock 2 1 1
2 3 F3 Lee Hodge 4 2 2
3 4 F2 Lee Henson 6 3 3
4 2 F2 Dave Irving 8 4 4
5 5 F1 Lisa Keen 10 5 5

Stock TC - A Final

Pos Car Form Name Points R1 R2
1 1 F1 Daniel Wooster 2 1 1
2 2 F1 Steve Swan 4 2 2
3 3 F1 Nathan Maycock 7 3 4
4 5 F1 Adam Burgess 8 5 3
5 4 F1 Kris Irons 9 4 5

19th July 2013

Click here for full results and times

Stock TC - C Final

Pos Car Form Name Points R1 R2
1 1 F2 Rob Oliver 3 1 2
2 2 F3 Lee Hodge 4 3 1
3 3 F2 Martin Flower 5 2 3
4 5 F3 Ethan Hodge 8 4 4

Stock TC - B Final

Pos Car Form Name Points R1 R2
1 1 F1 Anthony Adcock 2 1 1
2 3 F2 Dave Irving 4 2 2
3 2 F1 Lisa Keen 7 3 4
4 4 F2 Lee Henson 7 4 3

Stock TC - A Final

Pos Car Form Name Points R1 R2
1 1 F1 Daniel Wooster 4 1 3
2 3 F1 Nathan Maycock 4 2 2
3 2 F1 Steve Swan 5 4 1
4 4 F1 Adam Burgess 7 3 4
5 5 F1 Kris Irons 10 5 5

12th July 2013

Click here for full results and times

Stock TC - B Final

Pos Car Form Name Points R1 R2
1 1 F3 Lee Hodge 2 1 1
2 2 F2 Martin Flower 4 2 2
3 3 F3 Jamie Gibson 6 3 3
4 5 F3 Alan Thompson 8 4 4

Stock TC - A Final

Pos Car Form Name Points R1 R2
1 1 F1 Steve Swan 2 1 1
2 3 F1 Nathan Maycock 5 2 3
3 4 F2 Lee Henson 5 3 2
4 2 F1 Kris Irons 8 4 4

5th July 2013

Click here for full results and times

Buggy - A Final

Pos Car Form Name Points R1 R2
1 2   Anthony Adcock 2 1 1
2 1   Martin Flower. 5 2 3
3 4   Lee Henson. 5 3 2
4 3   Adam Burgess. 9 4 5
5 5   Glyn Whitley 9 5 4

Stock TC - B Final

Pos Car Form Name Points R1 R2
1 1 F1 Peter Covell 3 2 1
2 2 F1 Anthony Adcock 3 1 2
3 4 F3 Ethan Hodge 6 3 3
4 3 F3 Alan Thompson 8 4 4

Stock TC - A Final

Pos Car Form Name Points R1 R2
1 1 F1 Daniel Wooster 2 1 1
2 2 F1 Nathan Maycock 4 2 2
3 3 F1 Steve Swan 6 3 3
4 5 F1 Lisa Keen 8 4 4
5 4 F1 Kris Irons 10 5 5