Spring Championship 2014

The Spring 2014 Club Championship runs from Friday 11th of April through to Friday 6th of June giving us 9 weeks of competition with each driver's best 10 final results to count towards their final championship position. As well and the normal touring car class there will be 4 weeks of racing for GT12 cars competing in their own 4 round mini-championship. As normal there will be trophies up for grabs at the end of the 9 weeks for the top 3 drivers in each of the 3 Formula Grades.

Stock TC

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 F1 Daniel Wooster 100% 500 50 50 50 50 48 50 50 48 50 50 50 50 50 50 0 0 0 0
2 F1 Steve Swan 98% 492 0 0 48 49 50 49 49 50 49 49 49 46 49 49 0 0 0 0
3 F1 Nathan Maycock 97% 486 49 49 49 48 49 48 48 49 46 48 48 49 48 48 0 0 0 0
4 F1 David French 94% 470 48 48 0 0 46 46 0 0 48 47 46 48 47 46 0 0 0 0
5 F1 Lee Hodge 91% 457 0 0 47 47 45 45 45 45 47 46 44 45 45 45 0 0 0 0
6 F2 Dave Irving 89% 444 47 47 46 46 0 0 0 0 41 44 45 43 43 42 0 0 0 0
7 F2 Martin Flower 86% 428 45 45 44 44 0 0 41 43 42 42 41 41 41 41 0 0 0 0
8 F3 Stewert Callis 83% 414 43 43 41 43 40 40 40 38 43 41 40 40 40 39 0 0 0 0
9 F3 Ethan Hodge 78% 392 0 0 40 40 37 37 39 39 40 39 38 38 39 40 0 0 0 0
10 F1 Adam Burgess 92% 368 0 0 0 0 47 47 47 47 0 0 43 44 46 47 0 0 0 0
11 F2 Anthony Gammage 86% 342 0 0 43 41 42 44 43 42 44 43 0 0 0 0 0 0 0 0
12 F3 Luke Manning 76% 306 0 0 39 39 38 38 36 37 39 40 0 0 0 0 0 0 0 0
13 F2 Paul Coleman 88% 263 0 0 0 0 44 41 0 0 45 45 0 0 44 44 0 0 0 0
14 F1 Lisa Keen 87% 260 0 0 0 0 41 42 42 41 0 0 47 47 0 0 0 0 0 0
15 F2 Lee Henson 86% 258 44 44 42 42 43 43 0 0 0 0 0 0 0 0 0 0 0 0
16 F2 Ben Johnson 86% 257 0 0 0 0 0 0 44 44 0 0 42 42 42 43 0 0 0 0
17 F3 Stuart Marshman 77% 230 0 0 0 0 39 39 38 36 0 0 39 39 0 0 0 0 0 0
18 F1 Anthony Adcock 92% 184 46 46 0 0 0 0 46 46 0 0 0 0 0 0 0 0 0 0
19 F3 John Shelswell 80% 160 41 42 0 0 0 0 37 40 0 0 0 0 0 0 0 0 0 0
20 F3 Dan Oliver 79% 158 42 41 0 0 0 0 0 0 0 0 0 0 37 38 0 0 0 0
21 F4 Martin Bollenbacher 90% 90 0 0 45 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 F3 Max Hatfull 80% 80 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 F3 Karl Davidson 75% 75 0 0 0 0 0 0 0 0 0 0 0 0 38 37 0 0 0 0

GT12

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1   Adam Burgess 100% 299 50 50 49 50 0 0 0 0 50 50 0 0 0 0 0 0 0 0
2   Ben Johnson. 97% 194 47 49 0 0 0 0 0 0 49 49 0 0 0 0 0 0 0 0
3 F3 Stuart Marshman 96% 192 48 48 48 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 F2 Rob Oliver 100% 100 0 0 0 0 0 0 0 0 0 0 0 0 50 50 0 0 0 0
5   James Garrett 99% 99 0 0 50 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6   Lisa Keen 96% 96 49 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=7   Daniel Robins 93% 93 0 0 47 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=7   Callum Nash 93% 93 0 0 46 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Stock TC - F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Daniel Wooster 100% 500 50 50 50 50 48 50 50 48 50 50 50 50 50 50 0 0 0 0
2 Steve Swan 98% 492 0 0 48 49 50 49 49 50 49 49 49 46 49 49 0 0 0 0
3 Nathan Maycock 97% 486 49 49 49 48 49 48 48 49 46 48 48 49 48 48 0 0 0 0
4 David French 94% 470 48 48 0 0 46 46 0 0 48 47 46 48 47 46 0 0 0 0
5 Lee Hodge 91% 457 0 0 47 47 45 45 45 45 47 46 45 45 45 45 0 0 0 0
6 Adam Burgess 92% 369 0 0 0 0 47 47 47 47 0 0 44 44 46 47 0 0 0 0
7 Lisa Keen 90% 270 0 0 0 0 44 44 44 44 0 0 47 47 0 0 0 0 0 0
8 Anthony Adcock 93% 186 47 47 0 0 0 0 46 46 0 0 0 0 0 0 0 0 0 0

Stock TC - F2

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Dave Irving 99% 493 50 50 50 50 0 0 0 0 47 49 50 50 49 48 0 0 0 0
2 Martin Flower 97% 484 49 49 49 49 0 0 48 49 48 47 48 48 47 47 0 0 0 0
3 Anthony Gammage 97% 387 0 0 48 47 48 50 49 48 49 48 0 0 0 0 0 0 0 0
4 Paul Coleman 99% 298 0 0 0 0 50 48 0 0 50 50 0 0 50 50 0 0 0 0
5 Ben Johnson 98% 295 0 0 0 0 0 0 50 50 0 0 49 49 48 49 0 0 0 0
6 Lee Henson 96% 289 48 48 47 48 49 49 0 0 0 0 0 0 0 0 0 0 0 0

Stock TC - F3

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Stewert Callis 100% 500 50 50 50 50 50 50 50 48 50 50 50 50 50 49 0 0 0 0
2 Ethan Hodge 98% 488 0 0 49 49 47 47 49 49 49 48 48 48 49 50 0 0 0 0
3 Luke Manning 95% 382 0 0 48 48 48 48 46 47 48 49 0 0 0 0 0 0 0 0
4 Stuart Marshman 97% 290 0 0 0 0 49 49 48 46 0 0 49 49 0 0 0 0 0 0
5 Dan Oliver 96% 193 49 49 0 0 0 0 0 0 0 0 0 0 47 48 0 0 0 0
6 John Shelswell 97% 97 0 0 0 0 0 0 47 50 0 0 0 0 0 0 0 0 0 0
7 Max Hatfull 96% 96 48 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Karl Davidson 95% 95 0 0 0 0 0 0 0 0 0 0 0 0 48 47 0 0 0 0