Results

Archive

12th June 2015

Click here for full results and times

Stock TC - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Ethan Hodge X-Ray 2 1 1
2 3 F3 Anakin Adcock X-Ray 4 2 2
3 4   Glyn Whitby   6 3 3
4 2 F3 Mark Piercy X-Ray 8 4 4

Stock TC - C Final

Pos Car Form Name Car Make Points R1 R2
1 1   Tony Spooner HPI (Club Car) 2 1 1
2 3 F2 Stuart Marshman Schumacher 5 3 2
3 5 F1 Dave Irving Schumacher (GT12) 5 2 3
4 2 F3 Jack Piercy Schumacher 8 4 4
5 4 F2 Jamie Gibson Schumacher 10 5 5

Stock TC - B Final

Pos Car Form Name Car Make Points R1 R2
1 3 F1 Lisa Keen ARC R10 2 1 1
2 2 F1 Lee Hodge X-Ray 4 2 2
3 1 F1 Anthony Adcock X-Ray 7 3 4
4 4 F2 Martin Flower X-Ray 7 4 3

Stock TC - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Adam Burgess Corally (LMP12) 2 1 1
2 2 F1 Steve Swan X-Ray 5 3 2
3 4 F1 Nathan Maycock Schumacher 6 2 4
4 3 F1 David French X-Ray 7 4 3
5 5 F1 Daniel Wooster Associated (LMP12) 10 5 5

5th June 2015

Click here for full results and times

Stock TC - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Mark Piercy X-Ray 2 1 1
2 4 F3 Paul Johnson Schumacher 4 2 2
3 5 F3 Mat Dawson Schumacher 6 3 3
4 3 F3 Jack Piercy Schumacher 8 4 4
5 2 F3 Simon Mitchell Schumacher 10 5 5

Stock TC - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Adam Burgess Schumacher (GT12) 2 1 1
2 4 F2 Stewert Callis Serpent 4 2 2
3 2 F1 Dave Irving Schumacher (GT12) 6 3 3
4 3 F2 Martin Flower X-Ray 9 4 5
5 5 F2 Stuart Marshman Schumacher 9 5 4

Stock TC - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Daniel Wooster Corally 2 1 1
2 3 F1 Steve Swan X-Ray 5 2 3
3 4 F1 David French X-Ray 5 3 2
4 2 F1 Nathan Maycock Schumacher 8 4 4
5 5 F2 Rob Oliver CRC (WGT) 10 5 5