Results

Archive

24th April 2015

Click here for full results and times

Stock TC - D Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Anakin Adcock X-Ray 2 1 1
2 2 F3 Paul Johnson Schumacher 6 2 4
3 4 F3 Jack Piercy Schumacher 6 3 3
4 3 F2 John Shelswell Schumacher 7 5 2
5 5 F3 Ethan Hodge X-Ray 9 4 5

Stock TC - C Final

Pos Car Form Name Car Make Points R1 R2
1 2 F2 Martin Flower X-Ray 2 1 1
2 1 F2 Anthony Gammage Schumacher 4 2 2
3 3 F2 Stuart Marshman Schumacher 6 3 3
4 5 F3 Mark Piercy X-Ray 8 4 4
5 4 F2 Jamie Gibson Schumacher 10 5 5

Stock TC - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 David French X-Ray 2 1 1
2 2 F1 Anthony Adcock X-Ray 4 2 2
3 3 F1 Dave Irving Associated 8 4 4
4 4 F2 Jaco Van Der Sterren Schumacher 8 3 5
5 5 F1 Lee Hodge X-Ray 8 5 3

Stock TC - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Daniel Wooster Corally 2 1 1
2 2 F1 Nathan Maycock Schumacher 4 2 2
3 5 F1 Steve Swan X-Ray 6 3 3
4 3 F1 Adam Burgess ARC R10 8 4 4
5 4 F1 Lisa Keen ARC R10 10 5 5

17th April 2015

Click here for full results and times

Stock TC - E Final

Pos Car Form Name Car Make Points R1 R2
1 1 F3 Mark Piercy X-Ray 2 1 1
2 2 F3 Mitchell Fleming RC-Lab 4 2 2
3 3 F3 Mat Dawson Schumacher 6 3 3

Stock TC - D Final

Pos Car Form Name Car Make Points R1 R2
1 2 F3 Ethan Hodge X-Ray 2 1 1
2 1 F3 Jack Piercy Schumacher 5 2 3
3 3 F3 Scott Fleming RC-Lab 5 3 2
4 4 F3 Anakin Adcock X-Ray 8 4 4

Stock TC - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Stewert Callis Serpent 2 1 1
2 2 F2 Stuart Marshman Schumacher 4 2 2
3 3 F2 John Shelswell Schumacher 6 3 3
4 5 F3 Paul Johnson Schumacher 8 4 4
5 4 F2 Jamie Gibson Schumacher 10 5 5

Stock TC - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Anthony Adcock X-Ray 3 1 2
2 5 F1 Lee Hodge X-Ray 6 5 1
3 2 F2 Jaco Van Der Sterren Schumacher 7 3 4
4 3 F1 Dave Irving Associated 7 2 5
5 4 F2 Martin Flower X-Ray 7 4 3

Stock TC - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Daniel Wooster Corally 3 1 2
2 2 F1 Steve Swan X-Ray 3 2 1
3 3 F1 Nathan Maycock Schumacher 8 3 5
4 4 F1 David French X-Ray 8 5 3
5 5 F1 Adam Burgess ARC R10 8 4 4

3rd April 2015

Click here for full results and times

Stock TC - D Final

Pos Car Form Name Car Make Points R1 R2
1 2 F3 Mark Piercy X-Ray (LMP12) 4 2 2
2 3 F3 Jack Piercy Schumacher 4 1 3
3 1 F2 Jamie Gibson Mardave (GT12) 5 4 1
4 4 F3 Mitchell Fleming RC-Lab 7 3 4

Stock TC - C Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Martin Flower X-Ray 2 1 1
2 2 F2 Stuart Marshman Schumacher 4 2 2
3 3 F2 John Shelswell Schumacher 6 3 3
4 4 F3 Scott Fleming RC-Lab 8 4 4

Stock TC - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Jaco Van Der Sterren Schumacher 2 1 1
2 3 F2 Anthony Gammage Schumacher 4 2 2
3 2 F2 Ben Johnson Schumacher 7 3 4
4 4 F2 Stewert Callis Serpent 7 4 3

Stock TC - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Steve Swan X-Ray 2 1 1
2 2 F1 Adam Burgess Corally (LMP12) 5 3 2
3 4 F1 Daniel Wooster Associated (LMP12) 5 2 3
4 3 F1 Nathan Maycock Schumacher 9 4 5
5 5 F1 David French X-Ray 9 5 4