Autumn Championship 2013

The Autumn 2013 Club Championship runs from Friday 25th of October through to Friday 13th of December giving us 8 weeks of competition with each drivers best 10 final results from the possible 16 to count towards their final championship position. As normal there will be trophies up for grabs at the end of the 8 weeks for the top 3 drivers in each of the 3 Formula Grades.

Stock TC

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 F1 Daniel Wooster 98% 500 50 50 50 50 50 50 50 50 50 50 50 50 0 0 50 47
2 F1 Steve Swan 96% 493 49 49 49 49 48 48 49 48 49 49 48 49 50 50 47 50
3 F1 Adam Burgess 95% 485 47 48 48 48 47 47 0 0 48 48 49 48 49 49 49 49
4 F1 Nathan Maycock 93% 480 48 47 44 45 49 49 46 49 46 47 46 46 47 48 48 48
5 F1 Lisa Keen 92% 468 46 46 46 47 0 0 47 46 47 46 47 47 48 47 0 0
6 F1 Anthony Adcock 89% 454 45 45 45 43 0 0 48 47 45 45 0 0 45 46 0 0
7 F2 Lee Hodge 88% 453 44 44 47 46 46 46 44 45 44 44 0 0 44 45 45 45
8 F1 David French 87% 445 0 0 43 44 0 0 45 41 0 0 45 45 46 44 46 46
9 F2 Dave Irving 84% 434 43 43 0 0 45 41 41 44 43 42 43 43 0 0 44 44
10 F2 Ben Johnson 84% 430 41 41 42 41 41 42 43 42 42 43 44 44 43 43 43 43
11 F2 Martin Flower 83% 423 42 42 40 38 43 44 42 43 41 41 41 41 42 40 42 42
12 F2 Lee Henson 81% 416 0 0 38 39 44 45 40 40 40 39 42 42 39 42 41 41
13 F3 Anthony Gammage 79% 404 40 40 39 40 42 43 39 39 39 40 0 0 40 41 0 0
14 F2 Andy Bradley 75% 382 39 39 0 0 40 39 38 38 37 38 0 0 37 37 0 0
15 F3 Ethan Hodge 73% 378 38 38 37 37 37 37 37 37 36 36 0 0 35 35 40 40
16 F3 Dan Oliver 75% 230 0 0 0 0 39 40 0 0 38 37 0 0 38 38 0 0
17 F3 Jamie Gibson 73% 148 0 0 0 0 38 38 0 0 0 0 0 0 36 36 0 0
18 F2 Rob Oliver 81% 83 0 0 41 42 0 0 0 0 0 0 0 0 0 0 0 0
=19 F4 John Shelswell 78% 80 0 0 0 0 0 0 0 0 0 0 40 40 0 0 0 0
=19 F4 Sam Robinson 78% 80 0 0 0 0 0 0 0 0 0 0 0 0 41 39 0 0

Stock TC - F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Daniel Wooster 100% 500 50 50 50 50 50 50 50 50 50 50 50 50 0 0 50 47
2 Steve Swan 96% 493 49 49 49 49 48 48 49 48 49 49 48 49 50 50 47 50
3 Adam Burgess 95% 485 47 48 48 48 47 47 0 0 48 48 49 48 49 49 49 49
4 Nathan Maycock 93% 480 48 47 45 46 49 49 46 49 46 47 46 46 47 48 48 48
5 Lisa Keen 92% 469 46 46 47 47 0 0 47 46 47 46 47 47 48 47 0 0
6 Anthony Adcock 89% 456 45 45 46 44 0 0 48 47 45 45 0 0 45 46 0 0
7 David French 88% 452 0 0 44 45 0 0 45 45 0 0 45 45 46 45 46 46

Stock TC - F2

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Lee Hodge 100% 500 50 50 50 50 50 50 50 50 50 50 0 0 50 50 50 50
2 Ben Johnson 96% 489 47 47 49 48 46 47 49 47 48 49 50 50 49 49 48 48
3 Dave Irving 96% 489 49 49 0 0 49 46 47 49 49 48 49 49 0 0 49 49
4 Martin Flower 93% 476 48 48 47 46 47 48 48 48 47 47 47 47 48 47 47 47
5 Lee Henson 93% 473 0 0 46 47 48 49 46 46 46 46 48 48 47 48 46 46
6 Andy Bradley 89% 454 46 46 0 0 45 45 45 45 45 45 0 0 46 46 0 0
7 Rob Oliver 95% 97 0 0 48 49 0 0 0 0 0 0 0 0 0 0 0 0

Stock TC - F3

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Anthony Gammage 100% 500 50 50 50 50 50 50 50 50 50 50 0 0 50 50 0 0
2 Ethan Hodge 95% 490 49 49 49 49 47 47 49 49 48 48 0 0 47 47 50 50
3 Dan Oliver 96% 294 0 0 0 0 49 49 0 0 49 49 0 0 49 49 0 0
4 Jamie Gibson 94% 192 0 0 0 0 48 48 0 0 0 0 0 0 48 48 0 0