Autumn Championship 2012

Stock TC

Pos Form Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 F1 Daniel Wooster 100% 500 50 50 50 50 50 50 50 49 49 49 49 50 50 50 0 0
2 F1 Nathan Maycock 98% 492 47 48 49 49 46 48 49 47 50 50 50 47 49 47 50 46
3 F1 Steve Swan 97% 487 49 47 48 48 47 49 48 50 48 48 48 49 48 48 47 50
4 F1 Adam Burgess 96% 480 48 49 47 47 49 47 47 48 46 45 45 44 47 46 49 49
5 F1 Anthony Adcock 94% 471 45 45 46 46 48 46 0 0 47 47 47 48 41 45 48 48
6 F1 Lisa Keen 93% 463 46 46 0 0 41 44 0 0 45 46 46 46 46 49 46 47
7 F2 Peter Covell 89% 443 0 0 0 0 45 45 0 0 44 44 43 45 43 44 45 45
8 F2 Ben Johnson 88% 439 44 43 43 45 44 43 45 44 41 43 39 39 42 42 44 44
9 F1 Richard Vyse 86% 432 42 41 44 42 0 0 46 46 43 41 38 40 44 41 42 42
10 F1 Dave Irving 86% 430 41 44 45 44 42 41 44 43 34 34 40 37 0 0 43 43
11 F2 Martin Flower 85% 427 43 42 42 43 43 42 43 45 37 38 42 42 38 40 36 39
12 F2 Lee Henson 82% 408 40 40 41 41 40 40 42 42 40 42 37 36 40 38 37 40
13 F3 Andy Bradley 78% 388 38 38 40 40 39 39 39 39 36 36 34 34 0 0 38 38
14 F2 Rob Oliver 77% 385 0 0 0 0 0 0 41 41 39 40 35 35 39 39 40 36
15 F3 Jamie Gibson 74% 370 37 37 39 39 0 0 38 38 0 0 0 0 36 36 35 35
16 F3 Beth Vsye 69% 343 35 34 38 38 0 0 0 0 0 0 32 32 34 34 33 33
17 F2 Dan Oliver 76% 304 0 0 0 0 0 0 40 40 0 0 36 38 37 37 39 37
18 F3 Max Hatfull 71% 283 34 35 0 0 38 38 0 0 0 0 0 0 35 35 34 34
19 F2 Paul Coleman 85% 256 0 0 0 0 0 0 0 0 42 39 44 43 45 43 0 0
20 F2 George Dixon 73% 218 39 39 0 0 0 0 37 37 0 0 33 33 0 0 0 0
21 F4 Lee Bunker 82% 164 0 0 0 0 0 0 0 0 0 0 41 41 0 0 41 41
22 F1 John Fillingham 75% 75 0 0 0 0 0 0 0 0 38 37 0 0 0 0 0 0
23 F3 Anakin Adcock 72% 72 36 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 F3 Phoebe Offord 70% 70 0 0 0 0 0 0 0 0 35 35 0 0 0 0 0 0
25 F3 Mark Offord 66% 66 0 0 0 0 0 0 0 0 33 33 0 0 0 0 0 0

Stock TC - F1

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Daniel Wooster 100% 500 50 50 50 50 50 50 50 49 49 49 49 50 50 50 0 0
2 Nathan Maycock 98% 492 47 48 49 49 46 48 49 47 50 50 50 47 49 47 50 46
3 Steve Swan 97% 487 49 47 48 48 47 49 48 50 48 48 48 49 48 48 47 50
4 Adam Burgess 96% 480 48 49 47 47 49 47 47 48 46 45 45 45 47 46 49 49
5 Anthony Adcock 94% 471 45 45 46 46 48 46 0 0 47 47 47 48 44 45 48 48
6 Lisa Keen 93% 463 46 46 0 0 44 45 0 0 45 46 46 46 46 49 46 47
7 Dave Irving 89% 447 43 44 45 45 45 44 45 45 42 42 44 43 0 0 45 45
8 Richard Vyse 89% 445 44 43 44 44 0 0 46 46 44 44 43 44 45 44 44 44
9 John Fillingham 86% 86 0 0 0 0 0 0 0 0 43 43 0 0 0 0 0 0

Stock TC - F2

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Peter Covell 100% 498 0 0 0 0 50 50 0 0 50 50 49 50 49 50 50 50
2 Ben Johnson 99% 495 50 50 50 50 49 49 50 49 48 49 47 47 48 48 49 49
3 Martin Flower 97% 487 49 49 49 49 48 48 49 50 45 45 48 48 45 47 45 47
4 Lee Henson 96% 478 48 48 48 48 47 47 48 48 47 48 46 45 47 45 46 48
5 Rob Oliver 92% 460 0 0 0 0 0 0 47 47 46 47 44 44 46 46 48 45
6 Dan Oliver 91% 364 0 0 0 0 0 0 46 46 0 0 45 46 44 44 47 46
7 Paul Coleman 98% 293 0 0 0 0 0 0 0 0 49 46 50 49 50 49 0 0
8 George Dixon 90% 270 47 47 0 0 0 0 45 45 0 0 43 43 0 0 0 0

Stock TC - F3

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Andy Bradley 100% 500 50 50 50 50 50 50 50 50 50 50 50 50 0 0 50 50
2 Jamie Gibson 98% 492 49 49 49 49 0 0 49 49 0 0 0 0 50 50 49 49
3 Beth Vsye 95% 477 47 46 48 48 0 0 0 0 0 0 49 49 48 48 47 47
4 Max Hatfull 96% 385 46 47 0 0 49 49 0 0 0 0 0 0 49 49 48 48
5 Phoebe Offord 98% 98 0 0 0 0 0 0 0 0 49 49 0 0 0 0 0 0
=6 Anakin Adcock 96% 96 48 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=6 Mark Offord 96% 96 0 0 0 0 0 0 0 0 48 48 0 0 0 0 0 0