| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Stu Marshman | Tamiya | 24 / 309.18 | 12.88 | 10.79 |
| 2 | 4 | F3 | Richard Parks | Hot Bodies | 15 / 305.11 | 20.34 | 18.42 |
| 3 | 2 | F4 | Philip Barrs | Schumacher | 15 / 309.31 | 20.62 | 14.57 |
| 4 | 3 | F3 | John Clements | Mardave | 9 / 179.69 | 19.96 | 15.47 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.98 | 28.89 | 19.31 | 20.27 |
| 2 | 11.35 | 17.98 | 15.47 | 19.31 |
| 3 | 10.79 | 17.79 | 31.62 | 19.96 |
| 4 | 11.71 | 17.14 | 15.89 | 19.22 |
| 5 | 11.92 | 15.76 | 20.25 | 21.95 |
| 6 | 12.65 | 31.54 | 16.08 | 19.61 |
| 7 | 14.71 | 15.33 | 17.26 | 18.42 |
| 8 | 12.80 | 24.94 | 25.79 | 23.89 |
| 9 | 12.94 | 25.94 | 18.02 | 19.91 |
| 10 | 12.60 | 25.75 | 19.74 | |
| 11 | 11.88 | 18.68 | 20.79 | |
| 12 | 11.57 | 14.57 | 20.54 | |
| 13 | 18.40 | 18.51 | 21.04 | |
| 14 | 14.08 | 16.36 | 20.99 | |
| 15 | 15.43 | 20.13 | 19.47 | |
| 16 | 11.00 | |||
| 17 | 12.53 | |||
| 18 | 12.44 | |||
| 19 | 12.00 | |||
| 20 | 13.97 | |||
| 21 | 11.76 | |||
| 22 | 13.73 | |||
| 23 | 14.92 | |||
| 24 | 12.02 | |||
| 25 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Nick Clements | X-Ray | 31 / 312.31 | 10.07 | 9.16 |
| 2 | 1 | F2 | John Shelswell | X-Ray | 29 / 305.43 | 10.53 | 9.36 |
| 3 | 3 | F2 | Dave Irving | X-Ray | 29 / 309.60 | 10.67 | 9.29 |
| 4 | 4 | F3 | James McLean | Tamiya | 22 / 305.16 | 13.87 | 11.20 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.73 | 8.87 | 10.13 | 10.77 |
| 2 | 10.01 | 10.12 | 17.95 | 14.84 |
| 3 | 10.88 | 12.09 | 10.29 | 11.33 |
| 4 | 10.02 | 9.62 | 14.95 | 17.33 |
| 5 | 10.73 | 10.31 | 10.13 | 12.79 |
| 6 | 9.62 | 10.70 | 9.51 | 11.20 |
| 7 | 9.86 | 9.18 | 9.73 | 12.78 |
| 8 | 9.49 | 9.16 | 9.99 | 17.41 |
| 9 | 9.87 | 9.46 | 14.72 | 13.96 |
| 10 | 9.73 | 9.63 | 10.01 | 14.34 |
| 11 | 12.23 | 10.14 | 9.98 | 14.11 |
| 12 | 10.08 | 9.76 | 9.47 | 12.66 |
| 13 | 9.36 | 9.58 | 9.69 | 13.49 |
| 14 | 9.50 | 9.43 | 9.87 | 13.07 |
| 15 | 12.44 | 9.80 | 9.36 | 11.51 |
| 16 | 10.46 | 9.58 | 9.61 | 13.09 |
| 17 | 9.42 | 10.47 | 10.31 | 13.54 |
| 18 | 12.95 | 10.03 | 9.95 | 14.70 |
| 19 | 10.86 | 10.13 | 10.91 | 18.64 |
| 20 | 9.55 | 9.63 | 9.88 | 13.19 |
| 21 | 10.69 | 9.61 | 11.67 | 13.50 |
| 22 | 14.03 | 10.35 | 9.93 | 16.91 |
| 23 | 10.02 | 10.16 | 10.46 | |
| 24 | 9.73 | 9.60 | 9.29 | |
| 25 | 12.94 | 9.19 | 10.62 | |
| 26 | 10.00 | 9.86 | 10.38 | |
| 27 | 9.73 | 9.30 | 10.34 | |
| 28 | 9.65 | 9.35 | 9.77 | |
| 29 | 12.85 | 12.46 | 10.70 | |
| 30 | 9.63 | |||
| 31 | 15.11 | |||
| 32 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | X-Ray | 35 / 308.64 | 8.81 | 8.45 |
| 2 | 3 | F1 | Nathan Maycock | Schumacher | 33 / 306.27 | 9.28 | 8.72 |
| 3 | 2 | F1 | Steve Swan | X-Ray | 33 / 306.92 | 9.30 | 8.70 |
| 4 | 4 | F2 | Lee Henson | Yokomo | 31 / 304.64 | 9.82 | 9.13 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.93 | 8.40 | 8.87 | 9.12 |
| 2 | 9.01 | 8.99 | 9.19 | 9.67 |
| 3 | 8.93 | 14.81 | 9.26 | 9.49 |
| 4 | 9.15 | 9.58 | 9.11 | 9.66 |
| 5 | 8.92 | 9.10 | 9.37 | 9.47 |
| 6 | 8.75 | 9.24 | 9.44 | 9.72 |
| 7 | 8.84 | 10.56 | 9.64 | 10.13 |
| 8 | 8.64 | 9.04 | 9.37 | 9.82 |
| 9 | 8.83 | 8.96 | 9.32 | 9.60 |
| 10 | 8.67 | 9.01 | 8.98 | 9.20 |
| 11 | 8.80 | 9.62 | 9.29 | 10.48 |
| 12 | 9.50 | 8.90 | 8.72 | 9.48 |
| 13 | 9.10 | 9.25 | 9.23 | 9.91 |
| 14 | 8.93 | 9.44 | 9.15 | 10.41 |
| 15 | 8.84 | 8.78 | 9.80 | 9.14 |
| 16 | 8.64 | 8.91 | 9.14 | 9.43 |
| 17 | 8.86 | 9.23 | 8.86 | 9.48 |
| 18 | 8.73 | 8.82 | 8.92 | 9.85 |
| 19 | 8.61 | 9.01 | 9.21 | 9.13 |
| 20 | 8.76 | 8.85 | 9.00 | 9.53 |
| 21 | 9.38 | 9.34 | 9.48 | 9.32 |
| 22 | 8.78 | 8.80 | 9.03 | 10.62 |
| 23 | 8.50 | 9.70 | 9.06 | 9.77 |
| 24 | 8.91 | 8.83 | 9.16 | 13.58 |
| 25 | 8.82 | 9.08 | 8.76 | 9.64 |
| 26 | 8.92 | 8.95 | 9.73 | 10.81 |
| 27 | 9.03 | 9.28 | 10.82 | 9.74 |
| 28 | 8.64 | 8.70 | 9.98 | 9.66 |
| 29 | 8.93 | 9.14 | 9.43 | 9.57 |
| 30 | 8.90 | 9.01 | 8.96 | 9.75 |
| 31 | 8.61 | 9.45 | 9.16 | 9.46 |
| 32 | 8.45 | 8.88 | 9.27 | |
| 33 | 9.06 | 9.26 | 9.56 | |
| 34 | 8.57 | |||
| 35 | 8.70 | |||
| 36 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Adam Burgess | Xpress | 30 / 308.09 | 10.26 | 9.13 |
| 2 | 1 | F1 | Jaco Van Der Sterren | Xpress | 29 / 300.41 | 10.35 | 9.01 |
| 3 | 3 | F1 | Anthony Adcock | M-Rage | 6 / 76.94 | 12.82 | 12.03 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.82 | 10.14 | 13.47 |
| 2 | 9.74 | 9.91 | 14.10 |
| 3 | 10.15 | 10.02 | 12.77 |
| 4 | 9.55 | 9.71 | 12.29 |
| 5 | 9.37 | 9.31 | 12.03 |
| 6 | 9.56 | 9.54 | 12.28 |
| 7 | 10.26 | 13.58 | |
| 8 | 11.49 | 9.22 | |
| 9 | 9.41 | 9.53 | |
| 10 | 9.01 | 9.71 | |
| 11 | 9.60 | 9.13 | |
| 12 | 13.87 | 13.94 | |
| 13 | 9.61 | 9.44 | |
| 14 | 9.42 | 9.48 | |
| 15 | 10.77 | 10.37 | |
| 16 | 10.36 | 9.59 | |
| 17 | 12.79 | 9.35 | |
| 18 | 9.47 | 10.81 | |
| 19 | 9.37 | 11.27 | |
| 20 | 9.74 | 9.57 | |
| 21 | 10.65 | 14.16 | |
| 22 | 11.69 | 9.60 | |
| 23 | 10.86 | 9.97 | |
| 24 | 12.94 | 12.10 | |
| 25 | 9.63 | 10.44 | |
| 26 | 9.52 | 9.38 | |
| 27 | 11.54 | 9.76 | |
| 28 | 9.44 | 9.79 | |
| 29 | 9.78 | 9.31 | |
| 30 | 9.96 | ||
| 31 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | F3 | John Clements | Mardave | 21 / 306.98 | 14.61 | 12.57 |
| 2 | 4 | F3 | Richard Parks | Hot Bodies | 17 / 309.71 | 18.21 | 16.03 |
| 3 | 2 | F4 | Philip Barrs | Schumacher | 15 / 255.12 | 17.00 | 13.19 |
| 4 | 1 | F2 | Stu Marshman | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 22.44 | 15.75 | 14.60 | |
| 2 | 14.20 | 16.32 | 18.49 | |
| 3 | 18.04 | 14.37 | 16.03 | |
| 4 | 13.19 | 14.21 | 17.34 | |
| 5 | 13.81 | 14.37 | 16.85 | |
| 6 | 23.14 | 13.73 | 20.04 | |
| 7 | 18.76 | 15.16 | 19.20 | |
| 8 | 13.65 | 15.78 | 21.45 | |
| 9 | 14.24 | 13.94 | 16.74 | |
| 10 | 16.81 | 14.43 | 17.20 | |
| 11 | 13.49 | 13.62 | 17.65 | |
| 12 | 21.34 | 17.64 | 16.33 | |
| 13 | 15.04 | 14.72 | 20.11 | |
| 14 | 22.45 | 14.11 | 16.42 | |
| 15 | 14.52 | 14.80 | 18.14 | |
| 16 | 14.91 | 24.87 | ||
| 17 | 12.57 | 18.25 | ||
| 18 | 15.26 | |||
| 19 | 13.48 | |||
| 20 | 13.94 | |||
| 21 | 13.87 | |||
| 22 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | John Shelswell | X-Ray | 30 / 301.01 | 10.03 | 9.20 |
| 2 | 3 | F2 | Dave Irving | X-Ray | 30 / 307.32 | 10.24 | 9.19 |
| 3 | 2 | F2 | Nick Clements | X-Ray | 28 / 301.24 | 10.75 | 8.84 |
| 4 | 4 | F3 | James McLean | Tamiya | 24 / 302.00 | 12.58 | 11.05 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.73 | 11.24 | 9.59 | 10.92 |
| 2 | 10.04 | 10.55 | 15.54 | 12.90 |
| 3 | 9.53 | 9.52 | 10.12 | 11.81 |
| 4 | 9.80 | 9.39 | 9.55 | 11.51 |
| 5 | 10.32 | 9.51 | 9.79 | 11.53 |
| 6 | 10.11 | 9.58 | 9.61 | 12.39 |
| 7 | 9.37 | 8.84 | 9.68 | 15.26 |
| 8 | 9.26 | 9.61 | 10.25 | 13.55 |
| 9 | 11.18 | 10.62 | 9.71 | 11.08 |
| 10 | 9.92 | 9.62 | 10.34 | 11.63 |
| 11 | 9.59 | 9.68 | 9.32 | 12.06 |
| 12 | 9.76 | 9.65 | 9.50 | 11.05 |
| 13 | 10.42 | 10.49 | 10.73 | 12.65 |
| 14 | 9.91 | 9.95 | 9.39 | 14.99 |
| 15 | 12.28 | 12.51 | 14.68 | 14.13 |
| 16 | 9.20 | 9.98 | 9.54 | 16.18 |
| 17 | 10.36 | 9.43 | 9.34 | 11.81 |
| 18 | 9.65 | 9.46 | 10.09 | 12.98 |
| 19 | 10.23 | 9.83 | 9.48 | 11.46 |
| 20 | 9.72 | 10.15 | 10.62 | 12.10 |
| 21 | 10.45 | 9.50 | 9.70 | 11.97 |
| 22 | 9.94 | 21.35 | 11.06 | 11.41 |
| 23 | 10.44 | 17.85 | 9.81 | 13.10 |
| 24 | 9.44 | 9.90 | 9.69 | 13.53 |
| 25 | 9.39 | 9.13 | 10.02 | |
| 26 | 9.68 | 9.28 | 9.67 | |
| 27 | 9.99 | 13.03 | 9.19 | |
| 28 | 9.76 | 11.59 | 9.75 | |
| 29 | 10.75 | 9.54 | ||
| 30 | 11.79 | 12.02 | ||
| 31 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | X-Ray | 35 / 305.72 | 8.73 | 8.26 |
| 2 | 2 | F1 | Steve Swan | X-Ray | 34 / 307.55 | 9.04 | 8.56 |
| 3 | 3 | F1 | Nathan Maycock | Schumacher | 33 / 304.92 | 9.24 | 8.81 |
| 4 | 4 | F2 | Lee Henson | Yokomo | 31 / 306.71 | 9.89 | 9.20 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.91 | 8.27 | 8.58 | 9.31 |
| 2 | 9.14 | 12.01 | 10.02 | 10.33 |
| 3 | 8.75 | 9.17 | 9.35 | 10.16 |
| 4 | 8.91 | 8.92 | 9.16 | 9.77 |
| 5 | 8.89 | 8.73 | 9.26 | 10.46 |
| 6 | 9.04 | 9.00 | 8.85 | 9.43 |
| 7 | 8.92 | 8.73 | 9.37 | 9.35 |
| 8 | 9.00 | 9.53 | 10.10 | 9.39 |
| 9 | 8.85 | 8.80 | 9.06 | 10.91 |
| 10 | 9.04 | 9.11 | 8.95 | 9.45 |
| 11 | 8.45 | 8.85 | 8.81 | 9.38 |
| 12 | 8.87 | 8.77 | 8.90 | 9.75 |
| 13 | 8.63 | 8.68 | 8.81 | 11.44 |
| 14 | 8.62 | 8.86 | 9.49 | 10.02 |
| 15 | 8.53 | 9.06 | 9.07 | 9.42 |
| 16 | 8.97 | 8.74 | 9.16 | 9.89 |
| 17 | 8.58 | 8.57 | 9.58 | 9.67 |
| 18 | 8.80 | 9.23 | 9.43 | 10.10 |
| 19 | 8.59 | 8.56 | 9.02 | 9.37 |
| 20 | 8.96 | 8.68 | 10.03 | 10.51 |
| 21 | 9.02 | 8.73 | 9.19 | 9.49 |
| 22 | 8.79 | 8.74 | 9.68 | 9.35 |
| 23 | 8.68 | 8.74 | 9.03 | 9.95 |
| 24 | 8.54 | 8.57 | 8.95 | 10.58 |
| 25 | 8.43 | 9.08 | 9.17 | 9.69 |
| 26 | 8.56 | 8.62 | 9.11 | 9.49 |
| 27 | 8.36 | 12.48 | 9.25 | 11.39 |
| 28 | 8.87 | 8.81 | 9.01 | 9.20 |
| 29 | 8.53 | 8.57 | 9.40 | 9.85 |
| 30 | 8.26 | 8.87 | 9.14 | 10.34 |
| 31 | 8.69 | 8.99 | 9.39 | 9.27 |
| 32 | 8.96 | 9.52 | 9.43 | |
| 33 | 8.55 | 8.70 | 9.17 | |
| 34 | 9.32 | 8.86 | ||
| 35 | 8.71 | |||
| 36 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Adam Burgess | Xpress | 32 / 307.79 | 9.61 | 9.15 |
| 2 | 1 | F1 | Jaco Van Der Sterren | Xpress | 30 / 308.42 | 10.28 | 8.93 |
| 3 | 3 | F1 | Anthony Adcock | M-Rage | 26 / 303.34 | 11.66 | 10.38 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 8.33 | 8.92 | 9.57 |
| 2 | 15.35 | 9.72 | 11.55 |
| 3 | 13.05 | 9.49 | 11.27 |
| 4 | 9.64 | 9.87 | 11.08 |
| 5 | 11.69 | 9.52 | 11.11 |
| 6 | 11.85 | 9.58 | 11.26 |
| 7 | 9.34 | 9.29 | 11.20 |
| 8 | 9.31 | 9.42 | 10.98 |
| 9 | 11.59 | 9.67 | 11.94 |
| 10 | 11.63 | 10.54 | 11.62 |
| 11 | 9.79 | 9.46 | 10.75 |
| 12 | 9.31 | 9.50 | 10.38 |
| 13 | 9.11 | 9.26 | 10.81 |
| 14 | 9.20 | 10.42 | 10.85 |
| 15 | 9.93 | 9.60 | 10.43 |
| 16 | 9.34 | 9.34 | 10.53 |
| 17 | 9.24 | 9.48 | 10.76 |
| 18 | 9.16 | 9.28 | 13.42 |
| 19 | 9.79 | 9.46 | 10.73 |
| 20 | 9.20 | 9.34 | 10.98 |
| 21 | 9.80 | 9.52 | 12.64 |
| 22 | 9.69 | 9.53 | 11.79 |
| 23 | 9.35 | 9.15 | 13.01 |
| 24 | 9.26 | 9.73 | 12.03 |
| 25 | 8.93 | 9.23 | 16.55 |
| 26 | 14.41 | 9.50 | 16.10 |
| 27 | 9.10 | 10.39 | |
| 28 | 9.44 | 9.62 | |
| 29 | 10.36 | 9.26 | |
| 30 | 12.23 | 9.50 | |
| 31 | 9.20 | ||
| 32 | 12.00 | ||
| 33 |
Produced by RC-Timing 2010. www.RC-Timing.com