| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Jaco Van Der Sterren | Xpress | 29 / 305.30 | 10.52 | 9.83 |
| 2 | 4 | F1 | Adam Burgess | Xpress | 28 / 301.22 | 10.75 | 9.90 |
| 3 | 1 | F2 | Dave Irving | X-Ray | 28 / 302.79 | 10.81 | 9.78 |
| 4 | 3 | F2 | Stu Marshman | Tamiya | 27 / 302.23 | 11.19 | 9.80 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.05 | 10.36 | 9.28 | 10.89 |
| 2 | 11.36 | 11.42 | 12.59 | 12.16 |
| 3 | 10.35 | 11.30 | 10.35 | 10.51 |
| 4 | 9.89 | 10.08 | 10.25 | 10.37 |
| 5 | 9.78 | 9.83 | 9.86 | 9.90 |
| 6 | 10.04 | 10.13 | 9.94 | 10.15 |
| 7 | 9.86 | 11.22 | 10.03 | 10.48 |
| 8 | 9.84 | 10.05 | 11.25 | 10.50 |
| 9 | 10.19 | 10.29 | 13.17 | 10.15 |
| 10 | 10.19 | 11.01 | 10.02 | 10.15 |
| 11 | 10.09 | 10.25 | 10.15 | 10.17 |
| 12 | 10.38 | 10.87 | 10.26 | 10.56 |
| 13 | 10.51 | 11.59 | 10.13 | 10.34 |
| 14 | 10.01 | 10.11 | 9.81 | 10.63 |
| 15 | 10.39 | 10.68 | 12.39 | 17.56 |
| 16 | 10.83 | 11.14 | 17.83 | 11.94 |
| 17 | 9.90 | 10.40 | 10.29 | 10.09 |
| 18 | 10.04 | 10.28 | 10.46 | 10.21 |
| 19 | 10.02 | 10.36 | 18.81 | 10.37 |
| 20 | 10.24 | 10.27 | 10.38 | 10.40 |
| 21 | 10.25 | 9.99 | 10.03 | 10.28 |
| 22 | 18.10 | 10.33 | 11.23 | 10.45 |
| 23 | 10.15 | 10.59 | 9.80 | 10.62 |
| 24 | 11.05 | 10.23 | 13.45 | 10.37 |
| 25 | 10.29 | 10.64 | 10.13 | 10.50 |
| 26 | 10.45 | 10.63 | 10.01 | 10.63 |
| 27 | 17.34 | 10.77 | 10.33 | 10.60 |
| 28 | 11.20 | 9.98 | 10.24 | |
| 29 | 10.50 | |||
| 30 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | X-Ray | 32 / 301.70 | 9.42 | 9.08 |
| 2 | 2 | F1 | Steve Swan | X-Ray | 32 / 302.16 | 9.44 | 9.12 |
| 3 | 5 | F2 | Nick Clements | X-Ray | 29 / 303.93 | 10.48 | 9.39 |
| 4 | 4 | F2 | Lee Henson | Yokomo | 25 / 308.94 | 12.35 | 9.92 |
| 5 | 3 | F1 | Nathan Maycock | Schumacher | 20 / 194.60 | 9.73 | 9.38 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.13 | 9.38 | 9.62 | 10.04 | 10.22 |
| 2 | 9.87 | 9.79 | 10.14 | 10.31 | 10.74 |
| 3 | 9.69 | 9.87 | 9.80 | 10.07 | 10.06 |
| 4 | 9.47 | 9.35 | 9.73 | 14.14 | 9.87 |
| 5 | 9.56 | 9.60 | 9.58 | 10.27 | 9.69 |
| 6 | 9.66 | 9.68 | 9.91 | 10.08 | 9.55 |
| 7 | 9.34 | 9.37 | 10.16 | 9.92 | 10.31 |
| 8 | 9.44 | 10.11 | 10.21 | 17.20 | 10.46 |
| 9 | 10.35 | 9.46 | 10.08 | 36.42 | 10.61 |
| 10 | 9.39 | 9.52 | 9.68 | 11.38 | 9.95 |
| 11 | 9.34 | 9.38 | 9.79 | 10.51 | 10.21 |
| 12 | 9.30 | 9.57 | 9.56 | 10.42 | 10.05 |
| 13 | 9.37 | 9.25 | 9.47 | 11.09 | 14.58 |
| 14 | 9.41 | 9.64 | 9.57 | 10.95 | 11.81 |
| 15 | 9.59 | 9.44 | 9.82 | 12.98 | 11.16 |
| 16 | 9.44 | 9.25 | 9.38 | 11.75 | 9.82 |
| 17 | 9.18 | 9.31 | 9.78 | 11.66 | 11.03 |
| 18 | 9.57 | 9.49 | 9.38 | 10.07 | 10.98 |
| 19 | 9.37 | 9.42 | 9.38 | 10.30 | 9.67 |
| 20 | 9.66 | 9.42 | 9.56 | 10.85 | 9.74 |
| 21 | 9.28 | 9.39 | 10.64 | 10.19 | |
| 22 | 9.60 | 9.49 | 10.53 | 9.98 | |
| 23 | 9.24 | 9.64 | 14.72 | 11.04 | |
| 24 | 9.50 | 9.23 | 10.58 | 10.00 | |
| 25 | 9.20 | 9.12 | 12.06 | 10.48 | |
| 26 | 9.32 | 9.34 | 10.70 | ||
| 27 | 9.25 | 9.44 | 11.54 | ||
| 28 | 9.08 | 9.20 | 9.39 | ||
| 29 | 9.31 | 9.39 | 10.10 | ||
| 30 | 9.38 | 9.15 | |||
| 31 | 9.14 | 9.24 | |||
| 32 | 9.27 | 9.23 | |||
| 33 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Paul Johnson | Tamiya M07 | 24 / 310.98 | 12.95 | 11.96 |
| 2 | 2 | F2 | Jamie Gibson | 3Racing MG | 23 / 311.07 | 13.52 | 12.58 |
| 3 | 3 | F4 | Simon Phillips | Tamiya M03 | 21 / 309.47 | 14.73 | 12.85 |
| 4 | 5 | Riley Johnson | Schumacher | 8 / 267.48 | 33.43 | 28.39 | |
| 5 | 4 | F4 | Luke Phillips | Tamiya M03 | 8 / 268.77 | 33.59 | 24.54 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.25 | 12.30 | 13.58 | 41.11 | 24.83 |
| 2 | 13.02 | 13.55 | 14.80 | 36.29 | 33.72 |
| 3 | 13.58 | 14.01 | 15.02 | 36.54 | 32.39 |
| 4 | 12.95 | 13.75 | 16.76 | 26.72 | 37.72 |
| 5 | 14.65 | 12.74 | 14.10 | 25.12 | 32.03 |
| 6 | 12.60 | 13.32 | 14.87 | 34.85 | 28.39 |
| 7 | 13.28 | 12.98 | 13.13 | 24.54 | 36.45 |
| 8 | 12.92 | 12.98 | 15.94 | 43.60 | 41.95 |
| 9 | 12.82 | 13.68 | 18.90 | ||
| 10 | 13.37 | 12.86 | 14.18 | ||
| 11 | 13.08 | 13.58 | 14.08 | ||
| 12 | 11.97 | 13.01 | 13.35 | ||
| 13 | 11.96 | 13.32 | 13.71 | ||
| 14 | 13.53 | 14.18 | 13.80 | ||
| 15 | 13.71 | 12.58 | 14.64 | ||
| 16 | 12.59 | 13.90 | 12.85 | ||
| 17 | 12.18 | 13.21 | 14.94 | ||
| 18 | 12.25 | 14.25 | 17.21 | ||
| 19 | 12.89 | 13.38 | 14.53 | ||
| 20 | 13.19 | 15.47 | 14.34 | ||
| 21 | 12.31 | 13.10 | 14.74 | ||
| 22 | 13.27 | 14.30 | |||
| 23 | 14.07 | 14.62 | |||
| 24 | 13.54 | ||||
| 25 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Jaco Van Der Sterren | Xpress | 30 / 310.43 | 10.34 | 9.79 |
| 2 | 1 | F2 | Dave Irving | X-Ray | 29 / 301.54 | 10.39 | 9.33 |
| 3 | 4 | F1 | Adam Burgess | Xpress | 29 / 306.30 | 10.56 | 9.73 |
| 4 | 3 | F2 | Stu Marshman | Tamiya | 24 / 256.83 | 10.70 | 9.68 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.13 | 10.24 | 12.65 | 11.04 |
| 2 | 12.84 | 10.29 | 10.77 | 12.00 |
| 3 | 10.32 | 10.52 | 10.25 | 10.33 |
| 4 | 9.89 | 10.83 | 10.37 | 11.32 |
| 5 | 10.05 | 10.51 | 10.43 | 9.92 |
| 6 | 13.37 | 9.81 | 10.32 | 10.34 |
| 7 | 9.59 | 10.08 | 9.95 | 9.97 |
| 8 | 11.93 | 9.85 | 15.44 | 16.90 |
| 9 | 9.97 | 10.06 | 11.17 | 10.00 |
| 10 | 9.88 | 11.61 | 10.07 | 10.38 |
| 11 | 10.36 | 9.88 | 9.81 | 9.82 |
| 12 | 9.79 | 10.15 | 9.68 | 10.04 |
| 13 | 10.34 | 11.56 | 9.97 | 10.04 |
| 14 | 10.33 | 10.25 | 10.22 | 9.73 |
| 15 | 9.77 | 10.07 | 10.15 | 9.87 |
| 16 | 10.52 | 10.33 | 10.39 | 12.29 |
| 17 | 9.84 | 10.23 | 10.09 | 9.93 |
| 18 | 10.29 | 10.68 | 10.04 | 10.15 |
| 19 | 10.53 | 10.25 | 10.51 | 9.87 |
| 20 | 10.01 | 10.25 | 10.10 | 10.30 |
| 21 | 9.83 | 9.79 | 9.99 | 10.53 |
| 22 | 10.23 | 10.32 | 9.80 | 9.97 |
| 23 | 9.82 | 10.07 | 9.73 | 10.26 |
| 24 | 9.78 | 10.83 | 14.93 | 10.32 |
| 25 | 10.66 | 10.14 | 10.31 | |
| 26 | 9.33 | 10.15 | 10.75 | |
| 27 | 10.58 | 10.07 | 10.12 | |
| 28 | 10.09 | 10.12 | 9.97 | |
| 29 | 10.47 | 10.89 | 9.83 | |
| 30 | 10.60 | |||
| 31 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | X-Ray | 33 / 307.39 | 9.31 | 9.00 |
| 2 | 2 | F1 | Steve Swan | X-Ray | 33 / 307.72 | 9.32 | 9.12 |
| 3 | 3 | F1 | Nathan Maycock | Schumacher | 31 / 301.39 | 9.72 | 9.22 |
| 4 | 5 | F2 | Nick Clements | X-Ray | 29 / 302.84 | 10.44 | 9.44 |
| 5 | 4 | F2 | Lee Henson | Yokomo | 2 / 145.21 | 72.60 | 12.23 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.86 | 9.25 | 9.65 | 132.98 | 10.15 |
| 2 | 9.37 | 9.64 | 9.67 | 12.23 | 9.93 |
| 3 | 9.68 | 9.53 | 9.53 | 9.88 | |
| 4 | 9.39 | 9.35 | 9.43 | 9.61 | |
| 5 | 9.23 | 9.23 | 9.67 | 10.11 | |
| 6 | 9.51 | 9.44 | 9.70 | 9.58 | |
| 7 | 9.99 | 9.83 | 9.34 | 9.47 | |
| 8 | 9.58 | 9.62 | 9.58 | 9.44 | |
| 9 | 9.42 | 9.38 | 9.47 | 10.24 | |
| 10 | 9.29 | 9.31 | 9.59 | 9.84 | |
| 11 | 9.23 | 9.27 | 9.22 | 10.05 | |
| 12 | 9.29 | 9.14 | 13.38 | 11.63 | |
| 13 | 9.34 | 9.81 | 9.45 | 10.58 | |
| 14 | 9.34 | 9.40 | 9.53 | 11.12 | |
| 15 | 9.16 | 9.14 | 9.99 | 9.79 | |
| 16 | 9.30 | 9.25 | 9.44 | 13.24 | |
| 17 | 9.20 | 9.34 | 9.59 | 9.83 | |
| 18 | 9.25 | 9.17 | 9.35 | 10.74 | |
| 19 | 9.21 | 9.19 | 9.33 | 9.87 | |
| 20 | 9.39 | 9.15 | 9.31 | 11.47 | |
| 21 | 9.47 | 9.30 | 9.30 | 9.51 | |
| 22 | 9.32 | 9.37 | 9.26 | 9.95 | |
| 23 | 9.33 | 9.23 | 9.41 | 9.65 | |
| 24 | 9.00 | 9.22 | 10.24 | 13.29 | |
| 25 | 9.34 | 9.20 | 11.00 | 13.03 | |
| 26 | 9.42 | 9.42 | 10.27 | 10.11 | |
| 27 | 9.04 | 9.35 | 9.59 | 10.82 | |
| 28 | 9.15 | 9.12 | 9.40 | 9.75 | |
| 29 | 9.28 | 9.19 | 9.70 | 10.16 | |
| 30 | 9.36 | 9.22 | 9.67 | ||
| 31 | 9.37 | 9.25 | 9.33 | ||
| 32 | 9.17 | 9.24 | |||
| 33 | 9.11 | 9.17 | |||
| 34 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Paul Johnson | Tamiya M07 | 24 / 310.87 | 12.95 | 12.28 |
| 2 | 3 | F4 | Simon Phillips | Tamiya M03 | 22 / 312.03 | 14.18 | 12.93 |
| 3 | 2 | F2 | Jamie Gibson | 3Racing MG | 17 / 258.02 | 15.17 | 12.66 |
| 4 | 4 | F4 | Luke Phillips | Tamiya M03 | 10 / 305.98 | 30.59 | 20.96 |
| 5 | 5 | Riley Johnson | Schumacher | 7 / 286.19 | 40.88 | 6.15 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.08 | 12.03 | 14.07 | 30.94 | 47.39 |
| 2 | 12.86 | 13.18 | 13.47 | 30.03 | 38.70 |
| 3 | 12.50 | 13.69 | 14.39 | 24.17 | 54.62 |
| 4 | 12.42 | 12.69 | 13.33 | 23.16 | 6.15 |
| 5 | 12.74 | 14.57 | 14.33 | 28.28 | 45.63 |
| 6 | 12.94 | 16.06 | 13.76 | 24.65 | 33.97 |
| 7 | 12.75 | 13.30 | 13.68 | 53.34 | 59.73 |
| 8 | 14.02 | 13.00 | 13.17 | 37.16 | |
| 9 | 13.02 | 15.73 | 18.40 | 33.29 | |
| 10 | 12.75 | 13.24 | 14.27 | 20.96 | |
| 11 | 12.60 | 14.64 | 13.44 | ||
| 12 | 13.39 | 13.37 | 14.49 | ||
| 13 | 12.64 | 12.66 | 14.25 | ||
| 14 | 13.94 | 13.40 | 12.93 | ||
| 15 | 12.28 | 13.72 | 14.26 | ||
| 16 | 13.52 | 14.54 | 13.42 | ||
| 17 | 14.37 | 38.20 | 17.54 | ||
| 18 | 13.53 | 13.21 | |||
| 19 | 12.60 | 14.50 | |||
| 20 | 12.36 | 14.56 | |||
| 21 | 13.94 | 12.97 | |||
| 22 | 13.48 | 13.59 | |||
| 23 | 12.77 | ||||
| 24 | 12.37 | ||||
| 25 |
Produced by RC-Timing 2010. www.RC-Timing.com