| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F2 | Ben Johnson | 29 / 312.10 | 10.76 | 9.62 |
| 2 | 2 | F2 | Martin Flower | 28 / 304.35 | 10.86 | 9.92 |
| 3 | 3 | F2 | Andy Bradley | 26 / 313.05 | 12.04 | 10.53 |
| 4 | 5 | F3 | Beth Vsye | 12 / 320.73 | 26.72 | 16.21 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.73 | 10.71 | 11.00 | 20.21 | |
| 2 | 10.00 | 13.37 | 11.93 | 43.64 | |
| 3 | 10.48 | 10.31 | 12.14 | 25.99 | |
| 4 | 10.63 | 10.78 | 12.52 | 33.06 | |
| 5 | 10.26 | 11.53 | 10.85 | 16.21 | |
| 6 | 9.62 | 11.21 | 12.74 | 33.38 | |
| 7 | 9.95 | 10.82 | 10.66 | 24.01 | |
| 8 | 10.89 | 10.45 | 10.98 | 22.41 | |
| 9 | 9.89 | 10.77 | 13.06 | 19.92 | |
| 10 | 13.60 | 10.40 | 12.25 | 39.16 | |
| 11 | 13.80 | 10.68 | 11.25 | 17.73 | |
| 12 | 10.00 | 10.06 | 16.56 | 25.01 | |
| 13 | 10.11 | 11.17 | 11.64 | ||
| 14 | 10.88 | 10.61 | 10.86 | ||
| 15 | 11.48 | 10.30 | 11.24 | ||
| 16 | 9.71 | 10.61 | 10.94 | ||
| 17 | 12.49 | 11.96 | 10.53 | ||
| 18 | 11.23 | 11.01 | 10.85 | ||
| 19 | 9.90 | 10.99 | 13.15 | ||
| 20 | 12.66 | 10.68 | 15.36 | ||
| 21 | 9.88 | 10.84 | 11.38 | ||
| 22 | 11.40 | 10.13 | 11.75 | ||
| 23 | 9.82 | 9.92 | 11.09 | ||
| 24 | 11.22 | 10.53 | 11.56 | ||
| 25 | 10.27 | 11.11 | 10.88 | ||
| 26 | 10.16 | 11.10 | 15.88 | ||
| 27 | 9.95 | 11.51 | |||
| 28 | 10.14 | 10.79 | |||
| 29 | 12.95 | ||||
| 30 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 2 | F1 | Kris Irons | 32 / 308.78 | 9.64 | 8.93 |
| 2 | 1 | F2 | David French | 31 / 305.11 | 9.84 | 9.14 |
| 3 | 3 | F2 | Richard Vyse | 30 / 307.46 | 10.24 | 9.54 |
| 4 | 4 | F2 | Lee Henson | 29 / 302.01 | 10.41 | 9.49 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.49 | 8.83 | 11.59 | 9.93 |
| 2 | 9.27 | 9.29 | 9.72 | 10.07 |
| 3 | 9.58 | 9.84 | 9.88 | 10.30 |
| 4 | 9.51 | 9.26 | 10.69 | 10.13 |
| 5 | 20.95 | 9.78 | 10.29 | 9.90 |
| 6 | 9.27 | 9.83 | 9.80 | 10.80 |
| 7 | 9.70 | 9.63 | 11.57 | 11.41 |
| 8 | 9.70 | 9.36 | 13.62 | 11.05 |
| 9 | 9.46 | 9.55 | 9.82 | 11.41 |
| 10 | 9.58 | 9.51 | 9.73 | 10.81 |
| 11 | 9.63 | 9.34 | 9.54 | 9.83 |
| 12 | 9.27 | 9.38 | 10.34 | 9.70 |
| 13 | 9.43 | 9.91 | 9.76 | 9.49 |
| 14 | 9.62 | 9.42 | 9.54 | 10.03 |
| 15 | 9.20 | 9.34 | 9.82 | 10.51 |
| 16 | 9.99 | 9.02 | 10.24 | 9.75 |
| 17 | 9.87 | 9.29 | 9.97 | 11.59 |
| 18 | 9.72 | 9.84 | 10.10 | 9.99 |
| 19 | 9.53 | 12.57 | 9.63 | 10.01 |
| 20 | 9.38 | 9.23 | 10.11 | 12.27 |
| 21 | 9.46 | 11.57 | 9.92 | 10.91 |
| 22 | 9.60 | 9.55 | 9.89 | 10.66 |
| 23 | 9.65 | 9.38 | 9.77 | 10.34 |
| 24 | 9.57 | 9.23 | 9.98 | 9.72 |
| 25 | 9.61 | 10.83 | 10.58 | 10.60 |
| 26 | 9.71 | 9.18 | 10.32 | 9.69 |
| 27 | 9.14 | 8.93 | 9.94 | 9.92 |
| 28 | 9.46 | 9.44 | 11.39 | 10.82 |
| 29 | 9.21 | 9.95 | 9.80 | 10.37 |
| 30 | 9.24 | 9.60 | 10.11 | |
| 31 | 9.31 | 9.02 | ||
| 32 | 9.88 | |||
| 33 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | 33 / 300.69 | 9.11 | 8.82 |
| 2 | 2 | F1 | Nathan Maycock | 33 / 303.85 | 9.20 | 8.81 |
| 3 | 4 | F1 | Adam Burgess | 32 / 303.57 | 9.48 | 8.76 |
| 4 | 5 | F1 | Steve Swan | 32 / 305.63 | 9.55 | 8.81 |
| 5 | 3 | F1 | John Fillingham | 32 / 315.12 | 9.84 | 8.72 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.89 | 13.88 | 11.63 | 9.94 | 10.48 |
| 2 | 9.66 | 9.01 | 9.26 | 9.04 | 9.28 |
| 3 | 9.21 | 8.99 | 9.03 | 9.73 | 9.21 |
| 4 | 9.09 | 9.04 | 10.48 | 9.12 | 9.27 |
| 5 | 9.22 | 9.19 | 10.45 | 9.17 | 10.46 |
| 6 | 9.15 | 9.15 | 9.29 | 9.08 | 9.05 |
| 7 | 8.82 | 8.88 | 8.73 | 9.21 | 9.47 |
| 8 | 9.09 | 8.98 | 9.05 | 8.97 | 9.23 |
| 9 | 9.06 | 8.88 | 8.72 | 9.72 | 9.00 |
| 10 | 9.15 | 9.28 | 9.52 | 9.07 | 10.38 |
| 11 | 8.94 | 9.21 | 9.16 | 9.25 | 9.12 |
| 12 | 8.83 | 8.85 | 9.02 | 9.04 | 9.01 |
| 13 | 9.04 | 9.13 | 10.23 | 9.60 | 9.33 |
| 14 | 8.99 | 9.25 | 9.28 | 9.39 | 9.31 |
| 15 | 9.14 | 8.96 | 8.95 | 8.96 | 8.96 |
| 16 | 8.88 | 9.44 | 9.41 | 9.17 | 8.97 |
| 17 | 9.20 | 9.24 | 9.06 | 9.02 | 9.30 |
| 18 | 9.54 | 9.13 | 9.47 | 9.74 | 9.36 |
| 19 | 9.36 | 8.91 | 9.16 | 9.08 | 9.15 |
| 20 | 10.00 | 9.02 | 8.98 | 9.32 | 8.92 |
| 21 | 9.15 | 9.10 | 8.96 | 8.88 | 9.20 |
| 22 | 9.34 | 8.98 | 9.05 | 10.61 | 8.91 |
| 23 | 9.11 | 9.38 | 11.39 | 14.96 | 9.39 |
| 24 | 9.20 | 9.12 | 9.21 | 9.39 | 9.09 |
| 25 | 8.87 | 9.00 | 14.75 | 9.33 | 8.81 |
| 26 | 9.28 | 9.12 | 9.40 | 9.55 | 8.90 |
| 27 | 9.01 | 8.92 | 9.11 | 9.26 | 9.74 |
| 28 | 8.99 | 8.82 | 8.96 | 9.19 | 9.80 |
| 29 | 9.29 | 8.88 | 9.19 | 8.76 | 9.16 |
| 30 | 8.90 | 8.81 | 9.04 | 9.34 | 9.10 |
| 31 | 8.95 | 9.16 | 9.38 | 8.93 | 9.23 |
| 32 | 8.93 | 9.14 | 17.80 | 9.75 | 17.04 |
| 33 | 9.41 | 9.00 | |||
| 34 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F2 | Ben Johnson | 29 / 301.19 | 10.38 | 9.20 |
| 2 | 3 | F2 | Andy Bradley | 25 / 308.50 | 12.34 | 10.29 |
| 3 | 2 | F2 | Martin Flower | 20 / 309.49 | 15.47 | 12.64 |
| 4 | 5 | F3 | Beth Vsye | 11 / 285.79 | 25.98 | 15.33 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.37 | 12.71 | 10.14 | 15.34 | |
| 2 | 10.47 | 12.96 | 11.16 | 28.51 | |
| 3 | 14.08 | 17.67 | 13.09 | 25.28 | |
| 4 | 13.22 | 20.96 | 12.17 | 28.77 | |
| 5 | 9.92 | 15.71 | 11.62 | 46.17 | |
| 6 | 10.84 | 19.15 | 10.43 | 17.92 | |
| 7 | 9.83 | 14.24 | 11.68 | 15.33 | |
| 8 | 10.48 | 12.64 | 15.96 | 23.96 | |
| 9 | 10.28 | 13.29 | 11.25 | 37.12 | |
| 10 | 9.91 | 13.97 | 12.29 | 19.75 | |
| 11 | 9.93 | 13.83 | 16.94 | 27.64 | |
| 12 | 10.24 | 12.74 | 12.81 | ||
| 13 | 9.80 | 19.01 | 12.19 | ||
| 14 | 9.96 | 13.65 | 12.99 | ||
| 15 | 12.68 | 18.85 | 11.39 | ||
| 16 | 9.63 | 14.11 | 10.98 | ||
| 17 | 9.86 | 17.19 | 13.27 | ||
| 18 | 10.31 | 13.53 | 12.80 | ||
| 19 | 10.20 | 13.65 | 11.21 | ||
| 20 | 10.20 | 19.63 | 10.62 | ||
| 21 | 10.47 | 11.55 | |||
| 22 | 9.73 | 14.35 | |||
| 23 | 9.25 | 11.15 | |||
| 24 | 9.89 | 10.29 | |||
| 25 | 9.52 | 16.17 | |||
| 26 | 10.16 | ||||
| 27 | 9.20 | ||||
| 28 | 11.82 | ||||
| 29 | 9.94 | ||||
| 30 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 2 | F1 | Kris Irons | 33 / 309.55 | 9.38 | 8.89 |
| 2 | 1 | F2 | David French | 30 / 302.55 | 10.08 | 9.10 |
| 3 | 4 | F2 | Lee Henson | 30 / 307.06 | 10.23 | 9.53 |
| 4 | 3 | F2 | Richard Vyse | 29 / 302.12 | 10.41 | 9.65 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.05 | 8.97 | 11.76 | 10.78 |
| 2 | 14.22 | 9.33 | 10.09 | 10.43 |
| 3 | 10.23 | 9.19 | 10.05 | 10.27 |
| 4 | 9.94 | 9.36 | 9.86 | 10.00 |
| 5 | 9.50 | 9.23 | 9.88 | 9.89 |
| 6 | 9.98 | 9.20 | 10.10 | 11.17 |
| 7 | 9.76 | 9.60 | 10.55 | 10.44 |
| 8 | 9.38 | 9.18 | 10.06 | 9.63 |
| 9 | 9.46 | 9.40 | 10.11 | 10.96 |
| 10 | 12.72 | 9.63 | 10.73 | 10.41 |
| 11 | 10.41 | 9.53 | 11.79 | 10.14 |
| 12 | 9.19 | 9.30 | 9.89 | 9.95 |
| 13 | 9.10 | 9.27 | 13.06 | 11.32 |
| 14 | 9.45 | 9.25 | 9.78 | 9.94 |
| 15 | 9.16 | 9.08 | 11.71 | 9.85 |
| 16 | 11.33 | 9.11 | 9.79 | 9.97 |
| 17 | 9.37 | 10.24 | 10.74 | 9.53 |
| 18 | 9.23 | 9.04 | 10.66 | 9.90 |
| 19 | 9.38 | 9.47 | 10.09 | 10.04 |
| 20 | 10.96 | 9.08 | 9.99 | 9.81 |
| 21 | 14.91 | 9.35 | 10.61 | 10.06 |
| 22 | 9.83 | 9.84 | 9.78 | 10.57 |
| 23 | 9.82 | 9.32 | 9.65 | 10.12 |
| 24 | 10.27 | 9.02 | 9.94 | 10.83 |
| 25 | 9.46 | 9.31 | 11.14 | 9.75 |
| 26 | 9.67 | 9.46 | 10.12 | 9.68 |
| 27 | 9.21 | 8.89 | 9.97 | 11.54 |
| 28 | 9.48 | 9.56 | 10.16 | 10.03 |
| 29 | 9.57 | 9.11 | 10.06 | 10.21 |
| 30 | 9.51 | 9.47 | 9.84 | |
| 31 | 9.00 | |||
| 32 | 9.28 | |||
| 33 | 11.48 | |||
| 34 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 2 | F1 | Nathan Maycock | 34 / 304.00 | 8.94 | 8.58 |
| 2 | 1 | F1 | Daniel Wooster | 33 / 304.78 | 9.23 | 8.80 |
| 3 | 3 | F1 | John Fillingham | 33 / 307.99 | 9.33 | 8.72 |
| 4 | 4 | F1 | Adam Burgess | 32 / 300.48 | 9.39 | 8.82 |
| 5 | 5 | F1 | Steve Swan | 32 / 306.15 | 9.56 | 8.94 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.57 | 7.99 | 11.99 | 12.40 | 11.26 |
| 2 | 10.12 | 9.38 | 9.07 | 9.41 | 9.21 |
| 3 | 9.56 | 9.05 | 9.26 | 9.01 | 9.45 |
| 4 | 9.67 | 9.05 | 9.29 | 9.13 | 9.28 |
| 5 | 9.69 | 8.94 | 9.06 | 9.00 | 9.18 |
| 6 | 9.37 | 9.07 | 9.20 | 9.04 | 9.24 |
| 7 | 9.29 | 8.98 | 10.30 | 9.76 | 9.69 |
| 8 | 9.28 | 9.10 | 8.84 | 10.56 | 9.21 |
| 9 | 9.32 | 8.82 | 9.09 | 9.27 | 9.24 |
| 10 | 9.29 | 8.94 | 9.15 | 8.82 | 8.94 |
| 11 | 9.43 | 9.08 | 9.09 | 9.09 | 9.27 |
| 12 | 9.22 | 9.00 | 9.18 | 8.96 | 9.20 |
| 13 | 8.88 | 9.01 | 9.47 | 8.90 | 9.60 |
| 14 | 9.44 | 9.36 | 9.25 | 10.21 | 10.96 |
| 15 | 9.04 | 9.10 | 8.96 | 9.19 | 9.24 |
| 16 | 8.88 | 8.82 | 8.92 | 8.89 | 9.19 |
| 17 | 9.41 | 9.27 | 8.85 | 9.15 | 9.20 |
| 18 | 8.85 | 8.75 | 8.79 | 9.08 | 9.57 |
| 19 | 9.26 | 8.76 | 12.31 | 10.33 | 9.68 |
| 20 | 9.14 | 9.15 | 8.72 | 9.07 | 9.28 |
| 21 | 8.88 | 8.82 | 8.99 | 8.85 | 8.97 |
| 22 | 9.23 | 9.00 | 8.85 | 9.11 | 9.27 |
| 23 | 9.01 | 8.82 | 9.21 | 9.01 | 9.08 |
| 24 | 8.99 | 8.80 | 8.95 | 11.02 | 9.50 |
| 25 | 8.80 | 8.63 | 9.78 | 10.15 | 10.82 |
| 26 | 9.21 | 8.74 | 8.99 | 8.84 | 9.22 |
| 27 | 9.12 | 8.90 | 8.91 | 8.94 | 9.24 |
| 28 | 9.33 | 9.05 | 8.80 | 8.96 | 8.99 |
| 29 | 9.12 | 8.58 | 9.04 | 8.91 | 9.24 |
| 30 | 8.87 | 8.89 | 8.72 | 9.17 | 13.41 |
| 31 | 9.10 | 8.94 | 10.46 | 8.97 | 9.36 |
| 32 | 9.94 | 8.99 | 9.27 | 9.28 | 9.16 |
| 33 | 9.47 | 9.28 | 9.23 | ||
| 34 | 8.94 | ||||
| 35 |
Produced by RC-Timing 2010. www.RC-Timing.com