| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 2 | F2 | Martin Flower | 32 / 304.60 | 9.51 | 7.98 |
| 2 | 1 | F3 | Andy Bradley | 30 / 306.68 | 10.22 | 8.91 |
| 3 | 3 | F3 | Jamie Gibson | 26 / 301.29 | 11.58 | 9.86 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.22 | 10.25 | 10.78 |
| 2 | 8.92 | 10.28 | 11.40 |
| 3 | 11.37 | 11.57 | 11.15 |
| 4 | 9.54 | 8.54 | 9.86 |
| 5 | 9.48 | 9.02 | 10.61 |
| 6 | 10.75 | 8.65 | 10.89 |
| 7 | 9.52 | 8.62 | 15.09 |
| 8 | 9.67 | 9.39 | 11.62 |
| 9 | 9.15 | 8.66 | 13.19 |
| 10 | 10.69 | 8.84 | 10.35 |
| 11 | 9.22 | 9.56 | 10.62 |
| 12 | 11.62 | 8.26 | 10.96 |
| 13 | 10.54 | 8.63 | 11.12 |
| 14 | 10.14 | 9.07 | 11.13 |
| 15 | 12.90 | 9.42 | 13.23 |
| 16 | 10.40 | 8.70 | 11.06 |
| 17 | 10.00 | 8.78 | 10.16 |
| 18 | 8.99 | 8.72 | 11.56 |
| 19 | 9.77 | 12.50 | 12.29 |
| 20 | 9.81 | 9.04 | 11.40 |
| 21 | 10.38 | 8.58 | 12.55 |
| 22 | 8.91 | 9.68 | 11.32 |
| 23 | 9.83 | 11.83 | 14.17 |
| 24 | 9.29 | 9.25 | 10.95 |
| 25 | 14.84 | 8.74 | 11.94 |
| 26 | 9.50 | 9.73 | 11.89 |
| 27 | 10.72 | 9.87 | |
| 28 | 11.27 | 10.23 | |
| 29 | 9.01 | 7.98 | |
| 30 | 11.23 | 9.01 | |
| 31 | 8.54 | ||
| 32 | 14.66 | ||
| 33 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Dave Irving | 37 / 304.62 | 8.23 | 7.50 |
| 2 | 4 | F2 | Lee Henson | 36 / 307.78 | 8.54 | 7.66 |
| 3 | 3 | F2 | Rob Oliver | 36 / 310.78 | 8.63 | 7.87 |
| 4 | 2 | F2 | Ben Johnson | 35 / 302.66 | 8.64 | 7.68 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.35 | 12.19 | 8.32 | 8.65 |
| 2 | 8.54 | 8.41 | 8.31 | 9.10 |
| 3 | 8.46 | 8.16 | 8.25 | 9.07 |
| 4 | 8.61 | 7.98 | 8.03 | 11.56 |
| 5 | 8.25 | 8.04 | 8.40 | 8.23 |
| 6 | 7.55 | 8.16 | 8.25 | 8.05 |
| 7 | 8.09 | 8.69 | 11.19 | 8.29 |
| 8 | 7.98 | 8.24 | 8.36 | 8.04 |
| 9 | 7.71 | 7.84 | 8.24 | 8.03 |
| 10 | 7.76 | 7.89 | 8.14 | 7.93 |
| 11 | 7.77 | 8.71 | 8.66 | 8.06 |
| 12 | 9.21 | 10.99 | 12.14 | 8.10 |
| 13 | 8.38 | 11.14 | 8.12 | 10.22 |
| 14 | 7.76 | 7.84 | 8.21 | 8.36 |
| 15 | 7.70 | 7.93 | 8.15 | 7.99 |
| 16 | 7.90 | 8.05 | 8.58 | 7.70 |
| 17 | 8.11 | 8.23 | 8.43 | 7.84 |
| 18 | 8.05 | 7.70 | 8.22 | 7.74 |
| 19 | 8.32 | 12.81 | 8.76 | 8.76 |
| 20 | 9.27 | 9.32 | 8.28 | 8.39 |
| 21 | 8.70 | 7.74 | 7.89 | 8.48 |
| 22 | 7.88 | 7.78 | 9.38 | 8.25 |
| 23 | 8.20 | 8.05 | 8.46 | 8.02 |
| 24 | 8.27 | 8.13 | 7.87 | 8.28 |
| 25 | 7.83 | 8.40 | 9.12 | 8.57 |
| 26 | 7.89 | 7.87 | 8.12 | 7.66 |
| 27 | 8.04 | 7.79 | 8.22 | 8.14 |
| 28 | 7.56 | 12.88 | 8.21 | 8.15 |
| 29 | 7.60 | 7.68 | 7.96 | 8.64 |
| 30 | 9.78 | 7.68 | 8.18 | 7.90 |
| 31 | 7.62 | 7.99 | 8.39 | 8.24 |
| 32 | 7.50 | 8.27 | 9.51 | 10.10 |
| 33 | 8.11 | 7.94 | 8.50 | 9.74 |
| 34 | 11.26 | 7.75 | 8.09 | 9.71 |
| 35 | 7.94 | 8.39 | 8.54 | 9.37 |
| 36 | 7.70 | 11.30 | 8.42 | |
| 37 | 7.97 | |||
| 38 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | 42 / 301.34 | 7.17 | 6.83 |
| 2 | 2 | F1 | Steve Swan | 42 / 304.44 | 7.24 | 6.98 |
| 3 | 4 | F1 | Nathan Maycock | 41 / 302.84 | 7.38 | 6.98 |
| 4 | 3 | F1 | Adam Burgess | 41 / 305.54 | 7.45 | 6.90 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.36 | 7.17 | 7.35 | 7.49 |
| 2 | 6.97 | 7.21 | 7.78 | 7.50 |
| 3 | 7.30 | 7.17 | 7.64 | 7.51 |
| 4 | 6.97 | 7.28 | 7.75 | 7.47 |
| 5 | 6.96 | 8.26 | 7.37 | 7.60 |
| 6 | 7.03 | 7.30 | 7.31 | 7.43 |
| 7 | 6.97 | 7.09 | 7.08 | 7.05 |
| 8 | 6.89 | 7.87 | 8.15 | 7.66 |
| 9 | 7.03 | 7.36 | 7.26 | 7.18 |
| 10 | 6.86 | 7.26 | 7.17 | 7.21 |
| 11 | 6.92 | 7.18 | 9.72 | 7.28 |
| 12 | 7.69 | 7.55 | 7.40 | 7.68 |
| 13 | 7.05 | 7.17 | 7.29 | 7.21 |
| 14 | 7.05 | 7.16 | 6.96 | 7.20 |
| 15 | 7.03 | 7.17 | 6.95 | 7.07 |
| 16 | 7.17 | 7.24 | 7.55 | 7.13 |
| 17 | 6.92 | 7.46 | 7.19 | 7.95 |
| 18 | 7.09 | 7.19 | 7.60 | 6.98 |
| 19 | 6.83 | 7.19 | 7.20 | 7.42 |
| 20 | 7.33 | 7.29 | 7.22 | 7.81 |
| 21 | 7.23 | 7.25 | 7.39 | 7.38 |
| 22 | 7.09 | 7.06 | 7.15 | 7.21 |
| 23 | 7.32 | 7.16 | 7.21 | 7.54 |
| 24 | 6.91 | 7.15 | 7.06 | 7.16 |
| 25 | 7.10 | 7.28 | 7.20 | 7.06 |
| 26 | 6.99 | 7.15 | 6.90 | 7.37 |
| 27 | 7.13 | 7.37 | 7.43 | 7.19 |
| 28 | 11.51 | 7.10 | 8.41 | 7.13 |
| 29 | 7.45 | 7.14 | 7.11 | 9.23 |
| 30 | 7.15 | 7.21 | 7.14 | 7.06 |
| 31 | 7.16 | 7.14 | 8.09 | 7.27 |
| 32 | 6.97 | 6.98 | 7.06 | 7.32 |
| 33 | 7.03 | 7.20 | 7.08 | 7.16 |
| 34 | 7.21 | 7.12 | 7.18 | 7.37 |
| 35 | 6.90 | 7.22 | 7.32 | 7.25 |
| 36 | 7.33 | 7.16 | 8.24 | 7.11 |
| 37 | 7.11 | 7.29 | 7.38 | 7.29 |
| 38 | 7.17 | 7.22 | 7.23 | 7.64 |
| 39 | 7.20 | 7.04 | 7.86 | 7.43 |
| 40 | 7.08 | 7.11 | 7.24 | 7.44 |
| 41 | 6.89 | 7.43 | 7.92 | 7.40 |
| 42 | 6.99 | 7.09 | ||
| 43 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F3 | Andy Bradley | 31 / 303.38 | 9.78 | 8.15 |
| 2 | 2 | F2 | Martin Flower | 25 / 308.12 | 12.32 | 9.75 |
| 3 | 3 | F3 | Jamie Gibson | 22 / 306.59 | 13.93 | 10.21 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.44 | 10.25 | 12.78 |
| 2 | 9.19 | 10.44 | 14.49 |
| 3 | 9.34 | 11.12 | 13.75 |
| 4 | 9.29 | 10.11 | 11.11 |
| 5 | 9.80 | 11.84 | 11.09 |
| 6 | 10.33 | 17.73 | 16.26 |
| 7 | 9.81 | 10.60 | 31.34 |
| 8 | 9.23 | 11.21 | 11.29 |
| 9 | 8.96 | 10.71 | 23.21 |
| 10 | 11.77 | 11.09 | 13.64 |
| 11 | 8.15 | 11.32 | 11.08 |
| 12 | 8.25 | 13.47 | 23.94 |
| 13 | 9.78 | 10.20 | 12.90 |
| 14 | 12.54 | 9.75 | 11.70 |
| 15 | 10.82 | 11.47 | 11.20 |
| 16 | 8.96 | 17.57 | 10.56 |
| 17 | 8.87 | 10.53 | 12.13 |
| 18 | 10.35 | 12.14 | 10.98 |
| 19 | 9.57 | 10.98 | 10.25 |
| 20 | 9.73 | 12.06 | 10.21 |
| 21 | 8.91 | 21.52 | 11.27 |
| 22 | 11.09 | 10.94 | 11.41 |
| 23 | 9.85 | 13.34 | |
| 24 | 11.02 | 13.68 | |
| 25 | 9.90 | 14.05 | |
| 26 | 9.57 | ||
| 27 | 10.48 | ||
| 28 | 10.41 | ||
| 29 | 8.94 | ||
| 30 | 9.73 | ||
| 31 | 9.30 | ||
| 32 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Dave Irving | 37 / 304.96 | 8.24 | 7.41 |
| 2 | 4 | F2 | Lee Henson | 37 / 306.97 | 8.29 | 7.71 |
| 3 | 3 | F2 | Rob Oliver | 32 / 305.91 | 9.55 | 7.81 |
| 4 | 2 | F2 | Ben Johnson | 31 / 301.70 | 9.73 | 7.57 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.49 | 7.90 | 8.91 | 8.52 |
| 2 | 8.25 | 8.36 | 8.25 | 8.05 |
| 3 | 7.89 | 8.36 | 7.81 | 8.22 |
| 4 | 7.76 | 8.32 | 16.78 | 10.57 |
| 5 | 8.60 | 8.30 | 8.52 | 8.42 |
| 6 | 8.39 | 8.25 | 8.44 | 8.07 |
| 7 | 7.41 | 7.57 | 11.64 | 7.93 |
| 8 | 7.94 | 8.19 | 8.32 | 8.39 |
| 9 | 8.08 | 7.90 | 7.93 | 7.93 |
| 10 | 7.90 | 12.70 | 8.07 | 8.85 |
| 11 | 8.46 | 8.36 | 8.36 | 7.95 |
| 12 | 7.80 | 7.72 | 7.93 | 8.13 |
| 13 | 8.22 | 8.15 | 8.10 | 7.71 |
| 14 | 7.76 | 7.71 | 15.27 | 7.98 |
| 15 | 8.91 | 7.83 | 16.95 | 7.81 |
| 16 | 8.10 | 8.33 | 8.20 | 8.49 |
| 17 | 8.09 | 8.07 | 8.59 | 7.83 |
| 18 | 7.99 | 8.07 | 11.14 | 8.20 |
| 19 | 7.43 | 8.35 | 8.27 | 8.18 |
| 20 | 8.65 | 54.37 | 8.54 | 7.77 |
| 21 | 7.68 | 8.39 | 13.15 | 8.66 |
| 22 | 8.38 | 8.08 | 8.22 | 8.61 |
| 23 | 8.31 | 8.00 | 8.70 | 8.63 |
| 24 | 16.84 | 8.00 | 9.24 | 8.22 |
| 25 | 8.15 | 8.13 | 8.09 | 8.53 |
| 26 | 7.67 | 8.32 | 8.67 | 8.28 |
| 27 | 8.05 | 7.98 | 8.24 | 8.24 |
| 28 | 8.05 | 8.31 | 7.98 | 8.46 |
| 29 | 7.93 | 8.18 | 10.38 | 8.22 |
| 30 | 7.78 | 7.91 | 7.82 | 8.35 |
| 31 | 7.77 | 7.59 | 10.82 | 8.80 |
| 32 | 7.49 | 8.58 | 7.74 | |
| 33 | 7.76 | 8.26 | ||
| 34 | 8.08 | 8.48 | ||
| 35 | 7.69 | 7.81 | ||
| 36 | 8.00 | 8.47 | ||
| 37 | 8.21 | 8.21 | ||
| 38 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | 43 / 302.58 | 7.03 | 6.84 |
| 2 | 2 | F1 | Steve Swan | 42 / 303.27 | 7.22 | 6.90 |
| 3 | 3 | F1 | Adam Burgess | 41 / 300.21 | 7.32 | 6.93 |
| 4 | 4 | F1 | Nathan Maycock | 22 / 166.40 | 7.56 | 6.92 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.17 | 6.64 | 8.16 | 8.38 |
| 2 | 7.08 | 7.24 | 7.47 | 7.50 |
| 3 | 7.24 | 7.19 | 7.27 | 7.58 |
| 4 | 6.93 | 8.29 | 7.31 | 7.25 |
| 5 | 7.18 | 7.37 | 7.43 | 7.52 |
| 6 | 7.10 | 7.15 | 7.15 | 7.18 |
| 7 | 6.84 | 7.23 | 7.23 | 7.26 |
| 8 | 7.13 | 7.06 | 7.36 | 7.22 |
| 9 | 6.91 | 7.36 | 7.30 | 7.20 |
| 10 | 7.00 | 7.29 | 6.93 | 7.21 |
| 11 | 6.94 | 7.11 | 7.16 | 7.12 |
| 12 | 6.88 | 7.15 | 7.12 | 6.92 |
| 13 | 6.97 | 7.22 | 6.97 | 7.03 |
| 14 | 6.97 | 7.30 | 7.05 | 7.00 |
| 15 | 7.15 | 7.11 | 7.13 | 7.09 |
| 16 | 7.16 | 7.16 | 7.17 | 7.02 |
| 17 | 7.00 | 7.22 | 7.09 | 7.19 |
| 18 | 7.24 | 7.21 | 7.26 | 7.11 |
| 19 | 7.50 | 8.29 | 8.41 | 8.57 |
| 20 | 7.28 | 7.13 | 7.29 | 7.33 |
| 21 | 6.94 | 7.03 | 7.51 | 8.18 |
| 22 | 7.17 | 7.29 | 7.89 | 11.54 |
| 23 | 7.28 | 7.24 | 8.29 | |
| 24 | 7.09 | 7.21 | 7.18 | |
| 25 | 6.94 | 7.36 | 7.37 | |
| 26 | 7.15 | 7.27 | 7.38 | |
| 27 | 7.07 | 7.03 | 7.42 | |
| 28 | 7.02 | 6.90 | 7.15 | |
| 29 | 7.05 | 7.10 | 7.08 | |
| 30 | 6.93 | 7.05 | 7.23 | |
| 31 | 7.03 | 7.18 | 7.36 | |
| 32 | 6.95 | 7.20 | 7.21 | |
| 33 | 6.92 | 6.95 | 7.14 | |
| 34 | 6.86 | 6.98 | 7.29 | |
| 35 | 7.33 | 7.21 | 7.63 | |
| 36 | 6.94 | 6.98 | 7.04 | |
| 37 | 7.03 | 7.24 | 7.09 | |
| 38 | 6.94 | 7.67 | 7.29 | |
| 39 | 7.15 | 7.21 | 7.19 | |
| 40 | 7.13 | 7.19 | 7.15 | |
| 41 | 6.94 | 7.24 | 7.06 | |
| 42 | 7.11 | 7.02 | ||
| 43 | 6.94 | |||
| 44 |
Produced by RC-Timing 2010. www.RC-Timing.com