| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Anthony Adcock | 40 / 305.19 | 7.62 | 7.17 |
| 2 | 2 | F2 | Ben Johnson | 37 / 308.07 | 8.32 | 7.37 |
| 3 | 3 | F2 | Lee Henson | 32 / 283.92 | 8.87 | 7.88 |
| 4 | 4 | F3 | Andy Bradley | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.48 | 7.00 | 7.47 | |
| 2 | 7.68 | 8.27 | 8.39 | |
| 3 | 7.79 | 8.08 | 8.25 | |
| 4 | 7.79 | 8.08 | 8.82 | |
| 5 | 7.60 | 7.94 | 8.25 | |
| 6 | 7.84 | 8.10 | 8.29 | |
| 7 | 8.56 | 8.63 | 8.42 | |
| 8 | 7.72 | 8.11 | 8.81 | |
| 9 | 7.87 | 8.90 | 11.89 | |
| 10 | 7.77 | 10.02 | 8.35 | |
| 11 | 7.70 | 7.89 | 8.67 | |
| 12 | 7.49 | 8.08 | 8.94 | |
| 13 | 7.56 | 9.38 | 8.32 | |
| 14 | 7.63 | 8.13 | 8.48 | |
| 15 | 7.94 | 7.92 | 9.92 | |
| 16 | 7.47 | 7.62 | 8.96 | |
| 17 | 7.70 | 7.89 | 9.01 | |
| 18 | 7.87 | 7.59 | 8.27 | |
| 19 | 8.08 | 8.32 | 8.44 | |
| 20 | 7.58 | 7.85 | 8.62 | |
| 21 | 7.77 | 7.81 | 8.57 | |
| 22 | 7.49 | 7.72 | 9.36 | |
| 23 | 7.49 | 8.52 | 9.16 | |
| 24 | 7.17 | 13.92 | 8.69 | |
| 25 | 8.06 | 7.92 | 7.88 | |
| 26 | 7.42 | 7.74 | 9.10 | |
| 27 | 7.42 | 7.68 | 8.76 | |
| 28 | 7.44 | 8.44 | 8.65 | |
| 29 | 7.47 | 7.69 | 8.45 | |
| 30 | 7.75 | 7.89 | 8.66 | |
| 31 | 7.18 | 7.94 | 9.59 | |
| 32 | 7.55 | 8.72 | 12.48 | |
| 33 | 7.73 | 7.37 | ||
| 34 | 7.28 | 9.89 | ||
| 35 | 7.40 | 8.04 | ||
| 36 | 7.18 | 8.46 | ||
| 37 | 7.84 | 8.52 | ||
| 38 | 7.88 | |||
| 39 | 7.73 | |||
| 40 | 7.82 | |||
| 41 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | 42 / 303.38 | 7.22 | 6.95 |
| 2 | 2 | F1 | Nathan Maycock | 42 / 306.38 | 7.29 | 7.03 |
| 3 | 3 | F1 | Steve Swan | 40 / 302.64 | 7.56 | 7.14 |
| 4 | 4 | F1 | Lisa Keen | 39 / 307.49 | 7.88 | 6.95 |
| 5 | 5 | F2 | Peter Covell | 35 / 305.95 | 8.74 | 7.63 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 6.00 | 6.35 | 6.76 | 6.97 | 7.60 |
| 2 | 7.24 | 7.48 | 7.53 | 7.57 | 7.75 |
| 3 | 7.21 | 7.30 | 7.52 | 7.37 | 7.72 |
| 4 | 7.17 | 7.29 | 7.26 | 7.57 | 8.30 |
| 5 | 7.32 | 7.21 | 7.50 | 7.32 | 7.68 |
| 6 | 7.70 | 7.29 | 7.39 | 7.34 | 8.14 |
| 7 | 7.14 | 7.47 | 7.34 | 7.33 | 8.86 |
| 8 | 7.21 | 7.27 | 7.35 | 7.45 | 8.35 |
| 9 | 7.07 | 7.03 | 7.37 | 7.32 | 11.55 |
| 10 | 7.30 | 7.39 | 7.20 | 10.50 | 8.52 |
| 11 | 7.09 | 7.50 | 7.20 | 7.21 | 8.33 |
| 12 | 7.11 | 7.11 | 7.34 | 7.33 | 9.15 |
| 13 | 7.23 | 7.16 | 7.17 | 7.20 | 8.62 |
| 14 | 7.12 | 7.69 | 7.36 | 7.29 | 8.06 |
| 15 | 7.14 | 7.18 | 7.31 | 7.37 | 9.34 |
| 16 | 7.13 | 7.34 | 7.28 | 7.30 | 8.61 |
| 17 | 7.08 | 7.23 | 7.27 | 6.96 | 8.91 |
| 18 | 7.23 | 7.21 | 7.24 | 7.17 | 16.17 |
| 19 | 8.33 | 7.09 | 7.47 | 7.22 | 9.31 |
| 20 | 7.32 | 7.23 | 7.14 | 7.24 | 7.63 |
| 21 | 7.25 | 7.45 | 16.78 | 13.27 | 7.78 |
| 22 | 7.45 | 7.17 | 7.86 | 7.09 | 8.96 |
| 23 | 6.95 | 7.11 | 7.47 | 7.20 | 8.02 |
| 24 | 7.14 | 7.11 | 7.33 | 7.85 | 7.88 |
| 25 | 7.18 | 7.09 | 7.22 | 7.66 | 8.04 |
| 26 | 7.24 | 7.17 | 7.33 | 8.36 | 8.10 |
| 27 | 7.18 | 7.10 | 7.28 | 7.43 | 7.90 |
| 28 | 7.02 | 7.28 | 7.32 | 7.47 | 8.49 |
| 29 | 7.06 | 7.16 | 7.19 | 6.95 | 8.20 |
| 30 | 7.04 | 7.49 | 7.42 | 7.24 | 11.56 |
| 31 | 7.38 | 7.83 | 7.27 | 7.61 | 8.08 |
| 32 | 7.18 | 7.19 | 7.36 | 9.25 | 8.07 |
| 33 | 7.40 | 7.74 | 7.28 | 7.17 | 9.57 |
| 34 | 7.58 | 7.28 | 7.27 | 7.13 | 8.58 |
| 35 | 7.37 | 7.43 | 7.35 | 7.12 | 8.12 |
| 36 | 7.16 | 7.27 | 7.22 | 14.48 | |
| 37 | 7.08 | 7.27 | 7.51 | 10.05 | |
| 38 | 7.27 | 8.36 | 7.50 | 7.40 | |
| 39 | 7.41 | 7.26 | 7.49 | 7.73 | |
| 40 | 7.47 | 7.43 | 7.19 | ||
| 41 | 7.36 | 7.26 | |||
| 42 | 7.07 | 7.11 | |||
| 43 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | Adam Burgess | 26 / 312.78 | 12.03 | 10.61 | |
| 2 | 2 | Richard Vyse | 25 / 309.79 | 12.39 | 10.87 | |
| 3 | 4 | Martin Flower. | 22 / 305.03 | 13.86 | 11.49 | |
| 4 | 5 | Jamie Gibson | 17 / 317.00 | 18.64 | 0.00 | |
| 5 | 3 | Anthony Adcock | 2 / 26.26 | 13.13 | 12.21 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.93 | 9.15 | 14.05 | 10.27 | |
| 2 | 11.28 | 11.72 | 12.21 | 11.67 | |
| 3 | 11.33 | 11.83 | 11.85 | ||
| 4 | 11.08 | 11.58 | 16.93 | ||
| 5 | 11.29 | 11.62 | 14.87 | ||
| 6 | 11.02 | 13.03 | 11.76 | ||
| 7 | 11.17 | 12.35 | 12.04 | ||
| 8 | 14.13 | 11.83 | 13.20 | ||
| 9 | 10.61 | 12.56 | 14.72 | ||
| 10 | 11.17 | 12.00 | 11.69 | ||
| 11 | 16.56 | 16.76 | 24.40 | ||
| 12 | 11.87 | 13.49 | 13.31 | ||
| 13 | 11.38 | 16.04 | 12.30 | ||
| 14 | 10.88 | 11.69 | 13.72 | ||
| 15 | 11.02 | 12.19 | 11.69 | ||
| 16 | 13.29 | 10.87 | 16.98 | ||
| 17 | 11.51 | 12.67 | 18.68 | ||
| 18 | 11.26 | 13.20 | 11.49 | ||
| 19 | 11.98 | 15.08 | 16.34 | ||
| 20 | 11.46 | 11.36 | 12.84 | ||
| 21 | 10.88 | 11.65 | 12.10 | ||
| 22 | 17.97 | 11.77 | 12.18 | ||
| 23 | 11.18 | 12.79 | |||
| 24 | 11.83 | 11.29 | |||
| 25 | 11.65 | 11.27 | |||
| 26 | 17.05 | ||||
| 27 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Anthony Adcock | 39 / 301.69 | 7.73 | 7.31 |
| 2 | 2 | F2 | Ben Johnson | 34 / 304.92 | 8.96 | 7.54 |
| 3 | 3 | F2 | Lee Henson | 33 / 302.18 | 9.15 | 7.79 |
| 4 | 4 | F3 | Andy Bradley | 30 / 308.32 | 10.27 | 8.37 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.45 | 10.15 | 8.54 | 8.12 |
| 2 | 8.10 | 8.28 | 9.30 | 10.64 |
| 3 | 8.00 | 9.56 | 9.92 | 9.06 |
| 4 | 7.48 | 12.18 | 10.34 | 9.32 |
| 5 | 7.75 | 11.08 | 9.05 | 10.84 |
| 6 | 7.79 | 7.99 | 8.92 | 8.97 |
| 7 | 7.74 | 7.96 | 8.40 | 9.09 |
| 8 | 7.60 | 8.37 | 8.87 | 8.84 |
| 9 | 7.64 | 7.91 | 8.70 | 9.21 |
| 10 | 7.63 | 8.06 | 8.27 | 8.77 |
| 11 | 7.69 | 7.87 | 8.37 | 10.06 |
| 12 | 7.59 | 7.84 | 7.79 | 9.09 |
| 13 | 8.51 | 7.88 | 8.90 | 12.80 |
| 14 | 7.43 | 8.22 | 8.48 | 8.37 |
| 15 | 8.47 | 8.12 | 8.54 | 9.36 |
| 16 | 7.66 | 7.80 | 8.02 | 13.74 |
| 17 | 7.59 | 8.29 | 8.47 | 11.37 |
| 18 | 7.35 | 8.24 | 8.80 | 14.76 |
| 19 | 7.94 | 9.07 | 13.35 | 8.64 |
| 20 | 7.74 | 7.54 | 12.83 | 8.61 |
| 21 | 7.31 | 8.44 | 8.32 | 11.26 |
| 22 | 7.58 | 8.60 | 8.62 | 9.04 |
| 23 | 7.39 | 7.94 | 8.82 | 9.57 |
| 24 | 7.80 | 8.21 | 8.52 | 11.66 |
| 25 | 7.81 | 8.28 | 8.98 | 13.97 |
| 26 | 7.46 | 7.85 | 8.85 | 13.97 |
| 27 | 7.65 | 10.09 | 11.76 | 10.30 |
| 28 | 7.32 | 7.87 | 8.87 | 11.14 |
| 29 | 7.53 | 16.36 | 9.84 | 9.36 |
| 30 | 7.88 | 10.77 | 9.45 | 8.39 |
| 31 | 7.67 | 13.04 | 8.51 | |
| 32 | 7.46 | 8.75 | 8.37 | |
| 33 | 8.00 | 8.31 | 9.41 | |
| 34 | 8.16 | 8.00 | ||
| 35 | 8.44 | |||
| 36 | 7.79 | |||
| 37 | 7.49 | |||
| 38 | 7.72 | |||
| 39 | 8.08 | |||
| 40 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | 43 / 305.26 | 7.09 | 6.81 |
| 2 | 3 | F1 | Steve Swan | 42 / 303.75 | 7.23 | 6.96 |
| 3 | 2 | F1 | Nathan Maycock | 42 / 310.08 | 7.38 | 7.00 |
| 4 | 4 | F1 | Lisa Keen | 40 / 306.32 | 7.65 | 6.95 |
| 5 | 5 | F2 | Peter Covell | 7 / 55.58 | 7.94 | 7.70 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 6.02 | 6.31 | 6.72 | 7.07 | 8.00 |
| 2 | 7.41 | 7.32 | 7.49 | 8.32 | 8.49 |
| 3 | 7.09 | 7.50 | 7.88 | 7.98 | 7.89 |
| 4 | 7.27 | 7.44 | 7.58 | 7.24 | 8.03 |
| 5 | 7.22 | 7.32 | 7.22 | 6.99 | 7.72 |
| 6 | 7.23 | 7.34 | 7.22 | 7.16 | 7.70 |
| 7 | 7.08 | 7.42 | 7.22 | 7.24 | 7.75 |
| 8 | 7.23 | 7.37 | 7.17 | 7.17 | |
| 9 | 7.60 | 7.47 | 7.23 | 7.05 | |
| 10 | 7.11 | 7.20 | 7.43 | 7.21 | |
| 11 | 7.06 | 7.68 | 7.44 | 7.32 | |
| 12 | 6.95 | 7.52 | 7.61 | 7.76 | |
| 13 | 7.11 | 7.19 | 7.21 | 7.23 | |
| 14 | 7.02 | 7.24 | 7.30 | 7.33 | |
| 15 | 7.05 | 7.16 | 7.16 | 7.37 | |
| 16 | 6.98 | 7.04 | 7.41 | 7.06 | |
| 17 | 7.12 | 7.20 | 7.28 | 7.44 | |
| 18 | 7.22 | 7.42 | 7.08 | 7.07 | |
| 19 | 7.19 | 7.01 | 7.11 | 9.07 | |
| 20 | 7.18 | 7.19 | 7.09 | 10.30 | |
| 21 | 7.20 | 7.09 | 7.37 | 8.57 | |
| 22 | 7.15 | 7.34 | 7.25 | 11.87 | |
| 23 | 7.10 | 7.15 | 7.12 | 7.52 | |
| 24 | 7.28 | 7.18 | 7.22 | 7.51 | |
| 25 | 7.04 | 7.21 | 7.10 | 7.14 | |
| 26 | 7.09 | 7.15 | 7.20 | 7.04 | |
| 27 | 7.16 | 7.07 | 7.36 | 7.39 | |
| 28 | 6.95 | 7.00 | 7.42 | 7.14 | |
| 29 | 7.12 | 7.23 | 7.17 | 7.05 | |
| 30 | 7.58 | 7.08 | 6.96 | 7.13 | |
| 31 | 7.41 | 7.33 | 6.97 | 7.13 | |
| 32 | 7.17 | 7.21 | 7.19 | 6.99 | |
| 33 | 7.08 | 7.15 | 6.96 | 7.10 | |
| 34 | 7.05 | 7.21 | 7.18 | 6.98 | |
| 35 | 7.10 | 7.48 | 7.30 | 7.06 | |
| 36 | 6.92 | 7.23 | 7.01 | 6.95 | |
| 37 | 6.84 | 7.16 | 7.50 | 12.69 | |
| 38 | 7.00 | 7.02 | 7.06 | 7.30 | |
| 39 | 6.98 | 11.16 | 7.11 | 7.16 | |
| 40 | 7.10 | 7.02 | 7.19 | 7.22 | |
| 41 | 6.95 | 7.14 | 6.99 | ||
| 42 | 7.04 | 10.13 | 7.27 | ||
| 43 | 6.81 | ||||
| 44 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | Adam Burgess | 27 / 310.47 | 11.49 | 10.81 | |
| 2 | 2 | Richard Vyse | 24 / 311.00 | 12.95 | 10.81 | |
| 3 | 3 | Anthony Adcock | 23 / 292.81 | 12.73 | 10.88 | |
| 4 | 5 | Jamie Gibson | 18 / 309.92 | 17.21 | 13.51 | |
| 5 | 4 | Martin Flower. | 8 / 111.92 | 13.99 | 11.86 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.33 | 8.53 | 16.26 | 8.96 | 14.82 |
| 2 | 15.53 | 19.30 | 11.51 | 17.07 | 18.44 |
| 3 | 11.51 | 13.74 | 13.47 | 11.97 | 14.64 |
| 4 | 11.95 | 11.79 | 10.88 | 12.06 | 22.88 |
| 5 | 10.81 | 11.65 | 11.16 | 21.59 | 16.65 |
| 6 | 12.08 | 11.34 | 17.24 | 12.69 | 15.43 |
| 7 | 11.71 | 10.81 | 11.56 | 15.72 | 17.97 |
| 8 | 11.03 | 11.25 | 15.29 | 11.86 | 13.77 |
| 9 | 11.64 | 11.01 | 11.60 | 23.98 | |
| 10 | 10.91 | 18.01 | 13.99 | 14.88 | |
| 11 | 12.47 | 12.72 | 11.51 | 18.56 | |
| 12 | 11.73 | 11.77 | 12.80 | 20.81 | |
| 13 | 11.58 | 11.41 | 12.49 | 17.24 | |
| 14 | 11.50 | 11.67 | 11.71 | 15.61 | |
| 15 | 11.65 | 11.97 | 11.66 | 13.85 | |
| 16 | 11.26 | 15.87 | 11.68 | 13.51 | |
| 17 | 10.99 | 11.06 | 11.38 | 19.14 | |
| 18 | 11.70 | 15.58 | 16.67 | 17.74 | |
| 19 | 11.15 | 11.23 | 11.95 | ||
| 20 | 11.54 | 11.09 | 11.86 | ||
| 21 | 11.13 | 12.89 | 11.47 | ||
| 22 | 11.12 | 15.34 | 11.42 | ||
| 23 | 10.97 | 13.21 | 13.25 | ||
| 24 | 10.83 | 17.76 | |||
| 25 | 11.92 | ||||
| 26 | 11.95 | ||||
| 27 | 11.48 | ||||
| 28 |
Produced by RC-Timing 2010. www.RC-Timing.com