| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 3 | F2 | Peter Covell | 30 / 302.77 | 10.09 | 9.03 |
| 2 | 1 | F2 | Ben Johnson | 28 / 316.45 | 11.30 | 9.22 |
| 3 | 2 | F2 | Lee Henson | 26 / 303.68 | 11.68 | 8.92 |
| 4 | 4 | F2 | Rob Oliver | 11 / 109.32 | 9.93 | 9.26 |
| 5 | 5 | F1 | Adam Burgess | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.58 | 12.26 | 13.90 | 10.07 | |
| 2 | 9.95 | 9.94 | 10.85 | 9.82 | |
| 3 | 9.81 | 9.61 | 9.41 | 9.90 | |
| 4 | 10.72 | 9.71 | 10.30 | 9.73 | |
| 5 | 9.70 | 10.71 | 9.43 | 9.80 | |
| 6 | 9.63 | 10.34 | 10.09 | 9.92 | |
| 7 | 9.94 | 9.41 | 9.38 | 9.47 | |
| 8 | 9.87 | 15.57 | 10.33 | 11.60 | |
| 9 | 9.69 | 17.84 | 10.63 | 9.26 | |
| 10 | 9.71 | 10.03 | 9.16 | 9.64 | |
| 11 | 11.10 | 31.78 | 12.20 | 10.11 | |
| 12 | 9.72 | 10.76 | 9.50 | ||
| 13 | 10.30 | 10.42 | 10.14 | ||
| 14 | 25.92 | 9.73 | 10.85 | ||
| 15 | 9.26 | 8.92 | 9.48 | ||
| 16 | 9.74 | 9.29 | 10.06 | ||
| 17 | 9.44 | 10.81 | 10.03 | ||
| 18 | 9.54 | 10.28 | 9.33 | ||
| 19 | 10.68 | 10.51 | 9.33 | ||
| 20 | 9.22 | 13.72 | 10.00 | ||
| 21 | 17.50 | 10.70 | 9.56 | ||
| 22 | 10.23 | 10.68 | 9.27 | ||
| 23 | 12.25 | 9.67 | 9.24 | ||
| 24 | 11.09 | 9.09 | 9.92 | ||
| 25 | 10.58 | 10.06 | 10.01 | ||
| 26 | 9.24 | 11.84 | 11.04 | ||
| 27 | 12.23 | 11.11 | |||
| 28 | 20.81 | 9.37 | |||
| 29 | 9.82 | ||||
| 30 | 9.03 | ||||
| 31 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Nathan Maycock | 36 / 300.41 | 8.34 | 8.02 |
| 2 | 2 | F1 | Steve Swan | 36 / 303.80 | 8.43 | 7.96 |
| 3 | 3 | F1 | Lisa Keen | 36 / 310.48 | 8.62 | 7.88 |
| 4 | 4 | F1 | Anthony Adcock | 33 / 301.55 | 9.13 | 8.28 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.39 | 8.26 | 8.51 | 8.60 |
| 2 | 8.47 | 9.52 | 8.51 | 13.02 |
| 3 | 8.56 | 8.47 | 8.39 | 8.65 |
| 4 | 8.51 | 8.52 | 10.61 | 8.81 |
| 5 | 8.55 | 8.62 | 8.73 | 8.30 |
| 6 | 8.33 | 8.65 | 8.20 | 10.05 |
| 7 | 8.23 | 8.53 | 8.25 | 8.44 |
| 8 | 8.43 | 8.18 | 8.62 | 8.62 |
| 9 | 8.33 | 8.56 | 8.50 | 8.39 |
| 10 | 8.37 | 8.14 | 7.99 | 8.79 |
| 11 | 8.38 | 8.26 | 8.04 | 8.72 |
| 12 | 8.26 | 8.45 | 8.17 | 9.32 |
| 13 | 8.49 | 8.55 | 8.40 | 8.85 |
| 14 | 8.43 | 9.40 | 9.40 | 8.28 |
| 15 | 8.17 | 8.05 | 8.18 | 8.31 |
| 16 | 8.27 | 8.39 | 8.26 | 8.33 |
| 17 | 8.32 | 8.07 | 8.20 | 10.53 |
| 18 | 8.20 | 8.54 | 8.60 | 11.26 |
| 19 | 8.22 | 8.24 | 8.25 | 8.83 |
| 20 | 8.33 | 7.96 | 7.96 | 8.28 |
| 21 | 8.50 | 8.18 | 10.44 | 8.45 |
| 22 | 8.33 | 8.14 | 9.73 | 8.99 |
| 23 | 8.27 | 7.97 | 7.90 | 10.94 |
| 24 | 8.13 | 8.02 | 8.27 | 8.63 |
| 25 | 8.65 | 8.17 | 7.98 | 8.61 |
| 26 | 8.39 | 8.09 | 8.30 | 8.70 |
| 27 | 8.20 | 8.10 | 8.08 | 8.40 |
| 28 | 8.28 | 8.23 | 8.35 | 8.94 |
| 29 | 8.19 | 8.15 | 7.98 | 9.59 |
| 30 | 8.13 | 8.18 | 8.03 | 8.71 |
| 31 | 8.51 | 8.16 | 8.04 | 8.80 |
| 32 | 8.02 | 8.08 | 8.19 | 8.68 |
| 33 | 8.31 | 11.62 | 7.88 | 11.73 |
| 34 | 8.57 | 8.80 | 8.46 | |
| 35 | 9.33 | 8.41 | 8.61 | |
| 36 | 8.36 | 8.14 | 14.47 | |
| 37 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | John Fillingham | 24 / 307.62 | 12.81 | 11.54 |
| 2 | 2 | Adam Burgess | 22 / 307.88 | 13.99 | 11.51 | |
| 3 | 3 | Martin Flower. | 15 / 218.29 | 14.55 | 12.49 | |
| 4 | 4 | Dave Irving | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.34 | 9.84 | 10.56 | |
| 2 | 12.26 | 12.22 | 12.49 | |
| 3 | 13.49 | 12.50 | 14.89 | |
| 4 | 12.50 | 14.30 | 12.69 | |
| 5 | 11.89 | 15.63 | 18.43 | |
| 6 | 11.85 | 12.40 | 14.50 | |
| 7 | 12.03 | 12.04 | 16.28 | |
| 8 | 14.98 | 12.58 | 13.22 | |
| 9 | 12.31 | 20.49 | 15.50 | |
| 10 | 12.17 | 12.35 | 17.92 | |
| 11 | 11.54 | 19.86 | 15.39 | |
| 12 | 16.69 | 11.53 | 15.28 | |
| 13 | 12.34 | 13.80 | 13.89 | |
| 14 | 12.97 | 16.54 | 14.50 | |
| 15 | 12.04 | 17.34 | 12.75 | |
| 16 | 12.72 | 13.26 | ||
| 17 | 12.54 | 14.94 | ||
| 18 | 13.74 | 12.82 | ||
| 19 | 15.36 | 11.80 | ||
| 20 | 11.96 | 11.51 | ||
| 21 | 11.99 | 11.67 | ||
| 22 | 12.78 | 18.46 | ||
| 23 | 13.43 | |||
| 24 | 14.70 | |||
| 25 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 3 | F2 | Peter Covell | 30 / 308.30 | 10.27 | 8.86 |
| 2 | 1 | F2 | Ben Johnson | 29 / 302.01 | 10.41 | 8.93 |
| 3 | 4 | F2 | Rob Oliver | 28 / 322.17 | 11.50 | 9.27 |
| 4 | 2 | F2 | Lee Henson | 27 / 300.62 | 11.13 | 8.80 |
| 5 | 5 | F1 | Adam Burgess | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.49 | 13.82 | 10.04 | 10.43 | |
| 2 | 11.47 | 10.28 | 9.80 | 10.11 | |
| 3 | 9.32 | 9.92 | 11.19 | 9.84 | |
| 4 | 10.11 | 9.33 | 9.92 | 9.35 | |
| 5 | 10.34 | 10.14 | 9.51 | 9.51 | |
| 6 | 14.18 | 14.69 | 10.08 | 17.13 | |
| 7 | 9.52 | 10.00 | 9.79 | 9.97 | |
| 8 | 15.25 | 11.81 | 9.26 | 12.05 | |
| 9 | 9.70 | 9.69 | 10.73 | 13.75 | |
| 10 | 14.21 | 9.56 | 9.91 | 11.85 | |
| 11 | 9.53 | 10.77 | 9.61 | 9.49 | |
| 12 | 9.07 | 9.95 | 9.34 | 9.27 | |
| 13 | 9.01 | 13.58 | 9.18 | 9.27 | |
| 14 | 9.38 | 9.14 | 9.10 | 9.51 | |
| 15 | 9.04 | 9.33 | 13.60 | 10.28 | |
| 16 | 9.12 | 15.80 | 9.72 | 9.56 | |
| 17 | 8.93 | 10.20 | 9.82 | 9.72 | |
| 18 | 11.80 | 12.11 | 9.23 | 11.07 | |
| 19 | 9.79 | 8.80 | 9.51 | 9.39 | |
| 20 | 9.51 | 10.26 | 11.40 | 9.62 | |
| 21 | 9.57 | 13.32 | 16.75 | 9.60 | |
| 22 | 9.42 | 8.90 | 10.10 | 10.51 | |
| 23 | 9.10 | 9.78 | 12.73 | 9.30 | |
| 24 | 18.52 | 11.89 | 8.86 | 14.24 | |
| 25 | 9.70 | 13.07 | 10.22 | 19.89 | |
| 26 | 9.83 | 14.18 | 10.22 | 12.44 | |
| 27 | 9.29 | 10.30 | 10.50 | 10.88 | |
| 28 | 9.60 | 9.74 | 24.14 | ||
| 29 | 9.21 | 8.92 | |||
| 30 | 9.52 | ||||
| 31 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Nathan Maycock | 36 / 307.62 | 8.54 | 8.18 |
| 2 | 4 | F1 | Anthony Adcock | 35 / 306.87 | 8.76 | 8.18 |
| 3 | 2 | F1 | Steve Swan | 34 / 300.24 | 8.83 | 8.03 |
| 4 | 3 | F1 | Lisa Keen | 28 / 305.42 | 10.90 | 7.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.34 | 9.29 | 10.83 | 8.33 |
| 2 | 8.26 | 8.40 | 10.85 | 8.50 |
| 3 | 8.45 | 8.37 | 8.38 | 8.32 |
| 4 | 12.72 | 8.26 | 8.16 | 8.59 |
| 5 | 8.23 | 8.21 | 10.61 | 8.36 |
| 6 | 8.18 | 8.40 | 8.15 | 8.37 |
| 7 | 8.82 | 8.64 | 9.04 | 8.86 |
| 8 | 8.43 | 8.35 | 8.06 | 8.35 |
| 9 | 8.65 | 8.50 | 7.95 | 8.45 |
| 10 | 8.44 | 10.68 | 8.22 | 10.68 |
| 11 | 8.44 | 8.44 | 8.03 | 8.31 |
| 12 | 8.29 | 8.31 | 8.49 | 8.41 |
| 13 | 8.29 | 8.57 | 7.97 | 8.64 |
| 14 | 8.55 | 8.32 | 8.35 | 8.30 |
| 15 | 8.20 | 9.55 | 8.06 | 8.50 |
| 16 | 8.38 | 8.12 | 8.18 | 8.18 |
| 17 | 10.48 | 9.86 | 8.93 | 11.67 |
| 18 | 9.38 | 13.88 | 11.37 | 9.00 |
| 19 | 8.39 | 8.44 | 8.64 | 8.41 |
| 20 | 8.32 | 8.07 | 9.57 | 8.57 |
| 21 | 8.52 | 8.21 | 9.37 | 8.65 |
| 22 | 8.25 | 8.05 | 9.11 | 10.46 |
| 23 | 8.43 | 8.14 | 40.41 | 8.52 |
| 24 | 8.27 | 8.03 | 11.13 | 8.35 |
| 25 | 8.42 | 8.34 | 9.82 | 8.29 |
| 26 | 8.35 | 8.46 | 29.61 | 8.61 |
| 27 | 8.42 | 10.98 | 9.89 | 10.81 |
| 28 | 8.43 | 8.46 | 8.24 | 8.42 |
| 29 | 8.20 | 8.78 | 8.91 | |
| 30 | 8.18 | 8.33 | 8.28 | |
| 31 | 8.55 | 8.29 | 8.31 | |
| 32 | 8.25 | 9.72 | 8.34 | |
| 33 | 8.23 | 8.14 | 8.73 | |
| 34 | 8.36 | 9.65 | 8.82 | |
| 35 | 8.22 | 8.57 | ||
| 36 | 8.30 | |||
| 37 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | John Fillingham | 25 / 307.53 | 12.30 | 11.47 |
| 2 | 2 | Adam Burgess | 24 / 304.15 | 12.67 | 11.37 | |
| 3 | 3 | Martin Flower. | 10 / 132.94 | 13.29 | 12.46 | |
| 4 | 4 | Dave Irving | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.82 | 9.28 | 9.76 | |
| 2 | 11.82 | 13.71 | 12.46 | |
| 3 | 12.11 | 13.07 | 13.33 | |
| 4 | 12.02 | 15.28 | 12.75 | |
| 5 | 13.64 | 14.44 | 13.80 | |
| 6 | 11.89 | 12.02 | 14.21 | |
| 7 | 11.92 | 12.53 | 17.06 | |
| 8 | 15.01 | 12.53 | 12.83 | |
| 9 | 11.60 | 15.00 | 13.00 | |
| 10 | 11.77 | 11.99 | 13.74 | |
| 11 | 15.37 | 11.95 | ||
| 12 | 12.54 | 12.83 | ||
| 13 | 12.49 | 14.30 | ||
| 14 | 11.94 | 11.69 | ||
| 15 | 12.21 | 12.46 | ||
| 16 | 12.06 | 12.36 | ||
| 17 | 12.06 | 11.52 | ||
| 18 | 11.70 | 12.30 | ||
| 19 | 12.03 | 12.15 | ||
| 20 | 12.32 | 11.66 | ||
| 21 | 11.47 | 11.49 | ||
| 22 | 11.93 | 11.60 | ||
| 23 | 12.51 | 11.37 | ||
| 24 | 12.11 | 16.62 | ||
| 25 | 14.19 | |||
| 26 |
Produced by RC-Timing 2010. www.RC-Timing.com