Results

Archive

26th February 2016

Click here for full results and times

Stock TC - C Final

Pos Car Form Name Car Make Points R1 R2
1 4 F3 Paul Johnson Schumacher 3 1 2
2 1 F2 Martin Flower X-Ray 5 4 1
3 2 F2 Jamie Gibson Schumacher 6 3 3
4 3 F3 Mat Dawson Associated 6 2 4

Stock TC - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Anthony Adcock X-Ray 2 1 1
2 2 F2 Tony Spooner Schumacher 5 3 2
3 4 F2 Jaco Van Der Sterren Schumacher 6 2 4
4 3 F2 Stuart Marshman ARC R10 7 4 3

Stock TC - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Daniel Wooster Corally 3 2 1
2 2 F1 Lisa Keen X-Ray 3 1 2
3 3 F1 Nathan Maycock Schumacher 6 3 3
4 4 F1 David French X-Ray 8 4 4
5 5 F1 Adam Burgess ARC R10 10 5 5

19th February 2016

Click here for full results and times

<Class Group> - C Final

Pos Car Form Name Class Car Make Points R1 R2
1 1   Stu Marshman Stock TC ARC R10 2 1 1
2 2   Club Car (GT12) GT12 SchumacherSS 4 2 2
3 4 F3 Paul Johnson Stock TC Schumacher 6 3 3
4 3 F3 Mat Dawson Stock TC Associated 8 4 4

<Class Group> - B Final

Pos Car Form Name Class Car Make Points R1 R2
1 3 F2 Tony Spooner Stock TC Schumacher 3 1 2
2 2 F1 Adam Burgess GT12 SchumacherSS 4 3 1
3 1 F1 Anthony Adcock Stock TC X-Ray 5 2 3
4 4 F2 Martin Flower Stock TC X-Ray 8 4 4

<Class Group> - A Final

Pos Car Form Name Car Make Points R1 R2
1 2 F1 Daniel Wooster Corally 2 1 1
2 1 F1 Steve Swan X-Ray 5 2 3
3 3 F1 Lisa Keen X-Ray 5 3 2
4 4 F1 David French X-Ray 8 4 4
5 5 F1 Nathan Maycock Schumacher 10 5 5

5th February 2016

Click here for full results and times

Stock TC - B Final

Pos Car Form Name Car Make Points R1 R2
1 1 F2 Martin Flower X-Ray 2 1 1
2 2 F2 Stewert Callis Serpent 4 2 2
3 3 F2 John Shelswell Schumacher 6 3 3
4 4 F3 Glyn Whitley   8 4 4

Stock TC - A Final

Pos Car Form Name Car Make Points R1 R2
1 1 F1 Steve Swan X-Ray 3 1 2
2 2 F1 Daniel Wooster Corally 3 2 1
3 3 F1 Nathan Maycock Schumacher 6 3 3
4 4 F1 Dave Irving ARC R10 9 4 5
5 5 F2 Stuart Marshman ARC R10 9 5 4

GT12 - A Final

Pos Car Form Name Car Make Points R1 R2
1 1   Jaco van der Sterren Zen 2 1 1
2 2   Adam Burgess SchumacherSS 4 2 2
3 3   Jamie Gibson Mardave 7 3 4
4 4   Stu Marshman Mardave 7 4 3